CATEGORY

Materials
Rotary Ring: CAR/SIC/TC
Stationary Ring: CER/SIC/TC
Secondary Seal: VIT/EP/NBR
Spring and Metal Parts: SUS304,SUS316
Stationary Ring: CER/SIC/TC
Secondary Seal: VIT/EP/NBR
Spring and Metal Parts: SUS304,SUS316
Operational Conditions
Temperature: -20℃ to +180℃
Pressure: ≤2.5MPa
Speed: ≤15m/s
Pressure: ≤2.5MPa
Speed: ≤15m/s
Size

UMS STANDARD SIZES
| SHAFT SIZE d | D1 | D2 | D3 | L1K | L | L1 | |
| 18 | - | 32.00 | 27.00 | 33.00 | 40.00 | 30.00 | 10.00 |
| 19 | 0.750" | 33.00 | 29.00 | 35.00 | 40.00 | 30.00 | 10.00 |
| 20 | - | 34.00 | 29.00 | 35.00 | 40.00 | 30.00 | 10.00 |
| 22 | 0.875" | 36.00 | 31.00 | 37.00 | 40.00 | 30.00 | 10.00 |
| 24 | - | 38.00 | 33.00 | 39.00 | 40.00 | 30.00 | 10.00 |
| 25 | - | 39.00 | 34.00 | 40.00 | 40.00 | 30.00 | 10.00 |
| - | 1.000" | 39.00 | 37.00 | 43.00 | 40.00 | 30.00 | 10.00 |
| 28 | - | 42.00 | 37.00 | 43.00 | 42.50 | 32.50 | 10.00 |
| - | 1.125" | 42.00 | 39.00 | 45.00 | 42.50 | 32.50 | 10.00 |
| 30 | - | 44.00 | 39.00 | 45.00 | 42.50 | 32.50 | 10.00 |
| 32 | 1.250" | 46.00 | 42.00 | 48.00 | 42.50 | 32.50 | 10.00 |
| 33 | - | 47.00 | 42.00 | 48.00 | 42.50 | 32.50 | 10.00 |
| 35 | 1.375" | 48.90 | 44.00 | 50.00 | 42.50 | 32.50 | 10.00 |
| 38 | 1.500" | 52.80 | 49.00 | 56.00 | 45.00 | 34.00 | 11.00 |
| 40 | - | 56.00 | 51.00 | 58.00 | 45.00 | 34.00 | 11.00 |
| 42 | 1.625" | 56.00 | 54.00 | 61.00 | 45.00 | 34.00 | 11.00 |
| 43 | - | 59.00 | 54.00 | 61.00 | 45.00 | 34.00 | 11.00 |
| 44.45 | 1.750" | 59.00 | 56.00 | 63.00 | 45.00 | 34.00 | 11.00 |
| 48 | 1.875" | 62.40 | 59.00 | 66.00 | 45.00 | 34.00 | 11.00 |
| 50 | 2.000" | 65.60 | 62.00 | 70.00 | 47.50 | 34.50 | 13.00 |
| 53 | 2.125" | 68.80 | 65.00 | 73.00 | 47.50 | 34.50 | 13.00 |
| 55 | - | 70.80 | 67.00 | 75.00 | 47.50 | 34.50 | 13.00 |
| - | 2.250" | 71.90 | 70.00 | 78.00 | 47.50 | 34.00 | 13.00 |
| 58 | - | 75.20 | 70.00 | 78.00 | 47.50 | 34.50 | 13.00 |
| 60 | 2.375" | 75.20 | 72.00 | 80.00 | 47.50 | 34.50 | 13.00 |
| 63 | - | 78.30 | 75.00 | 83.00 | 47.50 | 34.50 | 13.00 |
| - | 2.500" | 78.30 | 77.00 | 85.00 | 47.50 | 34.50 | 13.00 |
| 65 | - | 84.20 | 77.00 | 85.00 | 49.00 | 36.00 | 13.00 |
| 68 | 2.625" | 84.20 | 81.00 | 90.00 | 51.30 | 36.00 | 15.30 |
| 70 | 2.750" | 87.40 | 83.00 | 92.00 | 51.30 | 36.00 | 15.30 |
| 73 | 2.875" | 90.60 | 88.00 | 97.00 | 51.30 | 36.00 | 15.30 |
| 75 | - | 93.70 | 88.00 | 97.00 | 51.30 | 36.00 | 15.30 |
| - | 3.000" | 93.70 | 95.00 | 105.00 | 51.70 | 36.00 | 15.70 |
| 80 | 3.125" | 96.90 | 95.00 | 105.00 | 51.70 | 36.00 | 15.70 |
| - | 3.250" | 100.00 | 100.00 | 110.00 | 51.70 | 36.00 | 15.70 |
| 85 | 3.375" | 103.30 | 100.00 | 110.00 | 51.70 | 36.00 | 15.70 |
| 90 | 3.500" | 106.40 | 105.00 | 115.00 | 51.70 | 36.00 | 15.70 |
| - | 3.625" | 109.60 | 110.00 | 120.00 | 51.70 | 36.00 | 15.70 |
keyword
Message
If you have any enquiry about quotation or cooperation,please feel free to email us at SALES@UNIQUESEAL.COM or use the following enquiry form. Our sales will contact you with in 24 hours. Thank you for your interest in our products.