CATEGORY

Materials
Rotary Ring: CAR/SIC/TC
Stationary Ring: CER/SIC/TC
Secondary Seal: VIT/EP/NBR
Spring and Metal Parts: SUS304,SUS316
Stationary Ring: CER/SIC/TC
Secondary Seal: VIT/EP/NBR
Spring and Metal Parts: SUS304,SUS316
Operational Conditions
Temperature: -30℃ to +200℃
Pressure: ≤1.2MPa
Speed: ≤20m/s
Pressure: ≤1.2MPa
Speed: ≤20m/s
Size

UMS STANDARD SIZES
| Size d | D2 | TYPE 9L WITH SLOTTED PIN | TYPE 9 WITHOUT SLOTTED PIN | ||||
| D1 | L1 | L2 | D1 | L1 | L2 | ||
| 10 | 20.0 | 21.0 | 17.5 | 10.0 | 19.2 | 15.9 | 6.6 |
| 12 | 22.0 | 23.0 | 17.5 | 10.0 | 21.6 | 16.0 | 5.6 |
| 14 | 25.0 | 25.0 | 17.5 | 10.0 | 24.6 | 16.0 | 5.6 |
| 15 | 27.0 | 27.0 | 17.4 | 10.0 | 24.6 | 17.4 | 6.6 |
| 16 | 27.0 | 27.0 | 19.5 | 10.0 | 28.0 | 19.0 | 7.5 |
| 18 | 30.0 | 33.0 | 20.5 | 11.5 | 30.0 | 20.5 | 8.0 |
| 20 | 32.0 | 35.0 | 22.0 | 11.5 | 35.0 | 22.0 | 7.5 |
| 22 | 35.0 | 37.0 | 23.5 | 11.5 | 35.0 | 23.5 | 7.5 |
| 24 | 38.0 | 39.0 | 25.0 | 11.5 | 38.0 | 25.0 | 7.5 |
| 25 | 40.0 | 40.0 | 26.5 | 11.5 | 38.0 | 26.5 | 7.5 |
| 28 | 43.0 | 43.0 | 26.5 | 11.5 | 42.0 | 26.5 | 9.0 |
| 30 | 45.0 | 45.0 | 25.0 | 11.5 | 45.0 | 25.0 | 10.5 |
| 32 | 47.0 | 48.0 | 28.5 | 11.5 | 48.0 | 28.5 | 10.5 |
| 35 | 50.0 | 50.0 | 28.5 | 11.5 | 52.0 | 28.5 | 11.0 |
| 38 | 56.0 | 56.0 | 32.0 | 14.0 | 55.0 | 32.0 | 10.3 |
keyword
Message
If you have any enquiry about quotation or cooperation,please feel free to email us at SALES@UNIQUESEAL.COM or use the following enquiry form. Our sales will contact you with in 24 hours. Thank you for your interest in our products.