1

UNIQUE SEAL:

T69S

REPLACEMENT:

John Crane Type T81.T8
AES Type M01S

Multi Spring Design, Unbalanced, Screw Locked, Metal base

Materials

Rotary Ring: CAR/SIC/TC
Stationary Ring: CER/SIC/TC
Secondary Seal:VIT/EP/NBR
Spring and Metal Parts: SUS304,SUS316

Operational Conditions

Temperature: -20℃ to +200℃
Pressure: ≤2MPa
Speed: ≤15m/s

Size

Size/ d D3 D2 D1 L1 L3
Inch
0.5 12.7 26.19 14 25.6 20.62 7.92
0.625 15.8 30.15 17.5 31.95 19.05 10.31
0.75 19 33.32 21 35.12 22.23 10.31
0.875 22.2 36.5 24 38.3 23.8 10.31
1 25.4 39.67 27.5 41.48 25.4 11.1
1.125 28.5 42.85 30.5 44.65 26.97 11.1
1.25 31.7 47.63 33.5 47.83 26.97 11.1
1.375 34.9 50.8 37 51 28.58 11.1
1.5 38.1 53.98 40 54.18 28.58 11.1
1.625 41.2 60.33 43.5 60.53 34.93 12.7
1.75 44.4 63.5 46.5 63.7 34.93 12.7
1.875 47.6 66.68 49.5 66.88 34.93 12.7
2 50.8 69.85 53 70.05 34.93 12.7
2.125 53.9 76.2 56 76.4 42.85 14.27
2.25 57.1 79.38 59 79.58 42.85 14.27
2.375 60.3 82.55 62.5 82.75 42.85 14.27
2.5 63.5 85.73 65.5 85.93 42.85 14.27
2.625 66.6 88.9 68.5 85.93 42.85 15.88
2.75 69.8 92.08 72 89.1 42.85 15.88
2.875 73 95.25 75 95.45 42.85 15.88
3 76.2 96.82 78.5 98.63 42.85 15.88
3.125 79.3 100 81.5 101.8 42.85 19.84
3.25 82.5 104.78 84.5 104.98 42.85 19.84
3.375 85.7 107.95 88 108.15 42.85 19.84
3.5 88.9 111.13 91 111.33 42.85 19.84
3.625 92 114.3 94 114.5 42.85 19.84
3.75 95.2 117.48 97.5 117.68 42.85 19.84
3.875 98.4 120.65 100.5 120.85 42.85 19.84
4 101.6 123.83 103.5 124.03 42.85 19.84

Message

If you have any enquiry about quotation or cooperation,please feel free to email us at SALES@UNIQUESEAL.COM or use the following enquiry form. Our sales will contact you with in 24 hours. Thank you for your interest in our products.