1

UNIQUE SEAL:

JCD

REPLACEMENT:

AES SEAL CDSA cartridge

The JCD is a double cartridge mechanical seal, it is a high-performance sealing solution designed for critical industrial applications, particularly in pumps and rotating equipment. this product exemplifies precision engineering, reliability, and adaptability to demanding operational conditions. Shaft size : 24 - 125 mm .

Materials

Rotary Ring : CAR / SIC / TC
Stationary Ring : CER / SIC / TC
Secondary Seal : VIT / EP / NBR / AFLAS
Spring and Metal Parts : SUS304 / SUS316

Operational Conditions

Temperature : -20℃ to +220℃
Pressure : ≤2.1MPa
Speed : ≤15m/s

Size

JCD-Metric Dimensional Information(mm)

d C D E F Bmin Bmam Qmin Qmax Gmax I J
24 13.2  104.8  49.2  54.0  40.0  46.0  67.0  90.5  12 32.5  52.4 
25 13.2  104.8  49.2  54.0  41.0  49.0  67.0  90.5  12 32.5  52.4 
28 13.2  108.0  52.4  57.2  44.0  52.3  70.3  93.6  12 32.5  52.4 
30 13.2  111.0  55.6  60.4  46.0  55.5  73.5  96.8  12 32.5  52.4 
32 13.2  111.0  55.6  60.4  48.0  55.5  73.5  96.8  12 32.5  52.4 
33 13.2  111.0  55.6  60.4  49.0  55.5  73.5  96.8  12 32.5  52.4 
35 13.2  111.0  58.8  63.5  51.0  57.5  76.6  96.8  12 32.5  52.4 
38 16.4  127.0  65.0  71.5  57.2  60.3  85.7  114.3  12 33.3  54.0 
40 16.4  127.0  65.0  71.5  58.0  60.4  85.7  114.3  12 33.3  54.0 
43 16.4  127.0  65.0  71.5  61.0  63.5  85.7  114.3  12 33.3  54.0 
45 16.4  139.7  71.4  81.0  63.5  69.9  95.3  127.0  12 33.3  54.0 
48 16.4  139.7  71.4  81.0  66.7  73.0  95.3  127.0  12 33.3  54.0 
50 16.4  139.7  71.4  81.0  68.0  73.0  95.3  127.0  12 33.3  54.0 
53 16.4  152.4  77.8  90.5  71.0  76.2  104.8  139.7  12 35.0  54.0 
55 16.4  152.4  77.8  90.5  74.0  79.4  104.8  139.7  12 35.0  54.0 
58 16.4  165.1  84.1  96.8  76.2  82.5  114.3  149.2  16.0  35.0  54.0 
60 16.4  165.1  84.1  96.8  79.4  85.7  114.3  149.2  16.0  35.0  54.0 
63 19.6  177.8  96.8  109.5  85.8  92.1  127.0  160.3  16.0  38.1  60.3 
65 19.6  177.8  96.8  109.5  88.9  95.3  127.0  160.3  16.0  38.1  60.3 
68 19.6  177.8  96.8  109.5  92.1  98.4  127.0  160.3  16.0  38.1  60.3 
70 19.6  177.8  96.8  109.5  92.1  98.4  127.0  160.3  16.0  38.1  60.3 
75 19.6  190.5  108.0  125.4  98.5  108.0  142.9  173.0  16.0  38.1  60.3 
80 19.6  190.5  108.0  125.4  101.6  111.1  142.9  173.0  16.0  38.1  60.3 
85 19.6  203.2  117.5  135.0  108.0  117.5  155.6  182.5  20.0  38.1  60.3 
90 19.6  215.9  127.0  150.8  114.3  127.0  171.5  195.2  20.0  38.1  60.3 
95 19.6  215.9  127.0  150.8  117.5  130.2  171.5  195.2  20.0  38.1  60.3 
100 19.6  228.6  136.5  168.3  123.9  139.7  189.0  208.0  20.0  38.1  60.3 
105 19.6  228.6  136.5  168.3  130.1  149.2  189.0  208.0  20.0  38.1  60.3 
110 19.6  241.3  146.2  177.8  136.5  158.8  198.4  220.6  20.0  38.1  60.3 
115 19.6  254.0  155.8  186.6  142.9  168.3  211.1  230.2  22.0  38.1  60.3 
120 19.6  254.0  155.8  186.6  142.9  168.3  211.1  230.2  22.0  38.1  60.3 
125 19.6  254.0  155.8  186.6  149.2  168.3  211.1  230.2  22.0  38.1  60.3 

 

JCD-Imperial Dimensional Information(inchs)

d C D E F Bmin Bmax Qmin Qmax Gmax I J
1.000  0.519  4.125  1.937 2.125  1.625  1.937  2.687  3.562  1/2 1.281  2.062 
1.125  0.519  4.250  2.063  2.250  1.750  2.062  2.812  3.617  1/2 1.281  2.062 
1.250  0.519  4.375  2.187  2.375  1.875  2.187  2.937  3.812  1/2 1.281  2.062 
1.375  0.519  4.375  2.312  2.500  2.000  2.250  3.062  3.812  1/2 1.281  2.062 
1.500  0.644  5.000  2.562  2.812  2.250  2.375  3.375  4.437  1/2 1.312  2.125 
1.625  0.644  5.000  2.562  2.812  2.375  2.500  3.375  4.437  1/2 1.312  2.125 
1.750  0.644  5.500  2.812  3.187  2.500  2.750  3.750  4.937  1/2 1.312  2.125 
1.875  0.644  5.500  2.812  3.187  2.625  2.875  3.750  4.937  1/2 1.312  2.125 
2.000  0.644  6.000  3.063  3.562  2.750  3.000  4.125  5.437  1/2 1.380  2.125 
2.125  0.644  6.000  3.063  3.562  2.875  3.125  4.125  5.437  1/2 1.380  2.125 
2.250  0.644  6.500  3.312  3.812  3.000  3.250  4.500  5.812  5/8 1.380  2.125 
2.375  0.644  6.500  3.312  3.812  3.125  3.375  4.500  5.812  5/8 1.380  2.125 
2.500  0.769  7.000  3.812  4.312  3.250  3.625  5.000  6.312  5/8 1.500  2.375 
2.625  0.769  7.000  3.812  4.321  3.375  3.750  5.000  6.312  5/8 1.500  2.375 
2.750  0.769  7.000  3.812  4.321  3.625  3.875  5.000  6.312  5/8 1.500  2.375 
2.875  0.769  7.500  4.250  4.937  3.750  4.125  5.625  6.812  5/8 1.500  2.375 
3.000  0.769  7.500  4.250  4.937  3.875  4.250  5.625  6.812  5/8 1.500  2.375 
3.125  0.769  7.500  4.250  4.937  4.000  4.375  5.625  6.812  5/8 1.500  2.375 
3.250  0.769  8.000  4.625  5.312  4.125  4.500  6.125  7.187  3/4 1.500  2.375 
3.375  0.769  8.000  4.625  5.312  4.250  4.625  6.125  7.187  3/4 1.500  2.375 
3.500  0.769  8.000  4.625  5.312  4.375  4.750  6.125  7.187  3/4 1.500  2.375 
3.625  0.769  8.500  5.000  5.937  4.500  5.000  6.750  7.687  3/4 1.500  2.375 
3.750  0.769  8.500  5.000  5.937  4.625  5.125  6.750  7.687  3/4 1.500  2.375 
3.875  0.769  8.500  5.000  5.937  4.750  5.250  6.750  7.687  3/4 1.500  2.375 
4.000  0.769  9.000  5.375  6.625  4.875  5.500  7.437  8.187  3/4 1.500  2.375 
4.125  0.769  9.000  5.375  6.625  5.125  5.875  7.437  8.187  3/4 1.500  2.375 
4.250  0.769  9.000  5.375  6.625  5.125  5.875  7.437  8.187  3/4 1.500  2.375 
4.375  0.769  9.500  5.750  7.000  5.375  6.250  7.812  8.687  3/4 1.500  2.375 
4.500  0.769  9.500  5.750  7.000  5.375  6.250  7.812  8.687  3/4 1.500  2.375 
4.625  0.769  10.000  6.125  7.345  5.625  6.625  8.312  9.062  7/8 1.500  2.375 
4.750  0.769  10.000  6.125  7.345  5.625  6.625  8.312  9.062  7/8 1.500  2.375 
4.875  0.769  10.000  6.125  7.345  5.875  6.625  8.312  9.062  7/8 1.500  2.375 
5.000  0.769  10.000  6.125  7.345  5.875  6.625  8.312  9.062  7/8 1.500  2.375 

Message

If you have any enquiry about quotation or cooperation,please feel free to email us at SALES@UNIQUESEAL.COM or use the following enquiry form. Our sales will contact you with in 24 hours. Thank you for your interest in our products.

Related Product