CATEGORY

Materials
Operational Conditions
Size

| Shaft size d(mm) | SIZE CODE | D1 | D3 | L1 | L2 |
| 16 | 0160 | 27.00 | 26.00 | 22.20 | 12.10 |
| 22 | 0220 | 37.00 | 36.00 | 25.50 | 12.10 |
| 28 | 0280 | 43.00 | 47.00 | 36.50 | 14.40 |
| 38 | 0380 | 56.00 | 58.00 | 42.00 | 13.20 |
| 48 | 0480 | 66.00 | 69.00 | 50.50 | 9.60 |
keyword
Message
If you have any enquiry about quotation or cooperation,please feel free to email us at SALES@UNIQUESEAL.COM or use the following enquiry form. Our sales will contact you with in 24 hours. Thank you for your interest in our products.
Related Product