1

UNIQUE SEAL:

T95

REPLACEMENT:

AES Type P08

Singer Spring Drive Mono-directional Different rotary ring material option

Materials

Rotary Ring: CAR/SIC/TC
Stationary Ring: CER/SIC/TC
Secondary Seal: VIT/EP/NBR
Spring and Metal Parts: SUS304,SUS316

Operational Conditions

Temperature: -20℃ to +200℃
Pressure: ≤ 1.5 MPa
Speed: ≤15 m/s

Size

UMS STANDARD SIZES

Shaft Size d D1 D2 D3 L L1 L2 L3
Inch mm mm mm mm mm mm mm mm
0.625   24.31 28.57 29.00 24.5 4 15 33.5
0.750   27.48 31.75 32.50 24.5 4 15 33.5
  20 29.06 33.32 34.50 27.5 4 15 36.5
0.875   30.66 34.93 34.93 26.0 4 15 35
  25 33.84 39.85 41.00 30.0 4 16 40
1.000   33.84 39.85 38.10 30.0 4 16 40
  28 37.01 43.05 42.00 31.5 4 16 41.5
1.125   37.01 43.05 42.86 31.5 4 16 41.5
  30 38.61 44.63 45.50 31.5 4 16 41.5
1.250   40.28 46.32 46.00 34.5 4 16 44.5
  32 40.28 46.32 47.00 34.5 4 16 44.5
1.375   43.46 49.48 49.21 37.5 4 16 47.5
  35 43.46 49.48 50.00 37.5 4 16 47.5
  38 46.63 52.56 53.00 37.5 4 16 47.5
1.500   46.63 52.56 52.39 37.5 4 16 47.5
  40 48.13 54.25 55.00 37.5 4 16 47.5
1.625   49.81 55.83 55.50 37.5 4 16 47.5
  42 49.81 55.83 55.50 37.5 4 16 47.5
1.750   52.98 59.02 58.74 37.5 4 16 47.5
  45 52.98 59.02 60.00 37.5 4 16 47.5
1.875   57.66 63.68 61.91 42.5 5 18 52.5
  50 59.33 65.37 66.00 45.5 5 18 55.5
2.000   60.83 66.85 66.68 45.5 5 18 55.5
2.125   64.01 70.03 69.85 47.0 5 18 57
  55 64.01 70.03 71.00 47.0 5 18 57
2.250   67.18 73.20 73.02 47.0 5 18 57
  60 70.36 76.38 77.00 50.5 5 18 60.5
2.375   70.36 76.38 76.20 50.5 5 18 60.5 
2.500   73.53 79.56 79.38 50.5 5 18 60.5 
  65 75.21 81.23 82.00 53.5 5 18 63.5 
2.625   76.71 82.73 82.55 53.5 5 18 63.5 
2.750   79.88 85.90 85.72 53.5 5 18 63.5 
  70 79.88 85.90 87.00 53.5 5 18 63.5 
2.875   83.06 89.08 90.00 56.5 5 18 66.5 
  75 84.73 90.77 91.50 56.6 5 18 66.5 
3.000   89.41 95.43 95.25 63.0 5 18 73.0 
  80 94.26 100.29 99.50 63.0 5 18 73.0 
3.250   95.76 101.78 101.60 63.0 5 18 73.0 
  85 98.93 104.77 105.50 63.0 5 18 73.0 
3.500   102.11 108.13 107.95 63.0 5 18 73.0 
  90 103.78 109.82 110.50 68.0 5 18 78.0 
  95 108.46 114.30 115.50 68.0 5 18 78.0 
  100 113.31 119.33 120.00 68.0 5 18 78.0 
4.000   117.98 124.00 124.50 72.5 5 18 82.5 
  105 121.16 127.00 128.00 72.5 5 18 82.5 
  110 126.01 131.77 133.00 72.5 5 18 82.5 
  115 130.68 136.52 137.50 72.5 5 18 82.5 
  120 137.03 142.87 144.00 79.0 5 18 89.0 

Message

If you have any enquiry about quotation or cooperation,please feel free to email us at SALES@UNIQUESEAL.COM or use the following enquiry form. Our sales will contact you with in 24 hours. Thank you for your interest in our products.