CATEGORY

Materials
Rotary Ring: CAR/SIC/TC
Stationary Ring: CER/SIC/TC
Secondary Seal: VIT/EP/NBR
Spring and Metal Parts: SUS304,SUS316
Stationary Ring: CER/SIC/TC
Secondary Seal: VIT/EP/NBR
Spring and Metal Parts: SUS304,SUS316
Operational Conditions
Temperature: -20℃ to +200℃
Pressure: ≤ 1.5 MPa
Speed: ≤15 m/s
Pressure: ≤ 1.5 MPa
Speed: ≤15 m/s
Size

UMS STANDARD SIZES
| Shaft Size d | D1 | D2 | D3 | L | L1 | L2 | |
| Inch | mm | mm | mm | mm | mm | mm | mm |
| 0.625 | 16 | 24.31 | 28.57 | 29.00 | 26.0 | 4 | 15 |
| 0.750 | 18 | 27.48 | 31.75 | 32.50 | 26.0 | 4 | 15 |
| 20 | 29.06 | 33.32 | 34.50 | 29.0 | 4 | 15 | |
| 0.875 | 22 | 30.66 | 34.93 | 34.93 | 27.5 | 4 | 15 |
| 25 | 33.84 | 39.85 | 41.00 | 31.5 | 4 | 16 | |
| 1.000 | 33.84 | 39.85 | 38.10 | 31.5 | 4 | 16 | |
| 28 | 37.01 | 43.05 | 42.00 | 33.0 | 4 | 16 | |
| 1.125 | 37.01 | 43.05 | 42.86 | 33.0 | 4 | 16 | |
| 30 | 38.61 | 44.63 | 45.50 | 33.0 | 4 | 16 | |
| 1.250 | 40.28 | 46.32 | 46.00 | 36.0 | 4 | 16 | |
| 32 | 40.28 | 46.32 | 47.00 | 36.0 | 4 | 16 | |
| 1.375 | 43.46 | 49.48 | 49.21 | 39.0 | 4 | 16 | |
| 35 | 43.46 | 49.48 | 50.00 | 39.0 | 4 | 16 | |
| 38 | 46.63 | 52.56 | 53.00 | 39.0 | 4 | 16 | |
| 1.500 | 46.63 | 52.56 | 52.39 | 39.0 | 4 | 16 | |
| 40 | 48.13 | 54.25 | 55.00 | 39.0 | 4 | 16 | |
| 1.625 | 49.81 | 55.83 | 55.50 | 39.0 | 4 | 16 | |
| 42 | 49.81 | 55.83 | 55.50 | 39.0 | 4 | 16 | |
| 1.750 | 52.98 | 59.02 | 58.74 | 39.0 | 4 | 16 | |
| 45 | 52.98 | 59.02 | 60.00 | 39.0 | 4 | 16 | |
| 1.875 | 48 | 57.66 | 63.68 | 61.91 | 44.0 | 5 | 18 |
| 50 | 59.33 | 65.37 | 66.00 | 47.0 | 5 | 18 | |
| 2.000 | 60.83 | 66.85 | 66.68 | 47.0 | 5 | 18 | |
| 2.125 | 64.01 | 70.03 | 69.85 | 48.5 | 5 | 18 | |
| 55 | 64.01 | 70.03 | 71.00 | 48.5 | 5 | 18 | |
| 2.250 | 67.18 | 73.20 | 73.02 | 48.5 | 5 | 18 | |
| 60 | 70.36 | 76.38 | 77.00 | 52.0 | 5 | 18 | |
| 2.375 | 70.36 | 76.38 | 77.00 | 52.0 | 5 | 18 | |
| 2.500 | 73.53 | 79.56 | 79.38 | 52.0 | 5 | 18 | |
| 65 | 75.21 | 81.23 | 82.00 | 55.0 | 5 | 18 | |
| 2.625 | 76.71 | 82.73 | 82.55 | 55.0 | 5 | 18 | |
| 2.750 | 79.88 | 85.90 | 85.72 | 55.0 | 5 | 18 | |
| 70 | 79.88 | 85.90 | 87.00 | 55.0 | 5 | 18 | |
| 2.875 | 73 | 83.06 | 89.08 | 90.00 | 60.0 | 5 | 18 |
| 75 | 84.73 | 90.77 | 91.50 | 60.0 | 5 | 18 | |
| 3.000 | 89.41 | 95.43 | 95.25 | 66.0 | 5 | 18 | |
| 80 | 94.26 | 100.29 | 99.50 | 66.0 | 5 | 18 | |
| 3.250 | 95.76 | 101.78 | 101.60 | 66.0 | 5 | 18 | |
| 85 | 98.93 | 104.77 | 105.50 | 66.0 | 5 | 18 | |
| 3.500 | 102.11 | 108.13 | 107.95 | 66.0 | 5 | 18 | |
| 90 | 103.78 | 109.82 | 110.50 | 71.0 | 5 | 18 | |
| 95 | 108.46 | 114.30 | 115.50 | 71.0 | 5 | 18 | |
| 100 | 113.31 | 119.33 | 120.00 | 71.0 | 5 | 18 | |
| 4.000 | 117.98 | 124.00 | 124.50 | 75.5 | 5 | 18 | |
| 105 | 121.16 | 127.00 | 128.00 | 75.5 | 5 | 18 | |
| 110 | 126.01 | 131.77 | 133.00 | 75.5 | 5 | 18 | |
| 115 | 130.68 | 136.52 | 137.50 | 75.5 | 5 | 18 | |
| 120 | 137.03 | 142.87 | 144.00 | 82.0 | 5 | 18 | |
keyword
Message
If you have any enquiry about quotation or cooperation,please feel free to email us at SALES@UNIQUESEAL.COM or use the following enquiry form. Our sales will contact you with in 24 hours. Thank you for your interest in our products.