1

UNIQUE SEAL:

T97

REPLACEMENT:

Singer Spring Drive Mono-directional Different rotary ring material option

Materials

Rotary Ring: CAR/SIC/TC
Stationary Ring: CER/SIC/TC
Secondary Seal: VIT/EP/NBR
Spring and Metal Parts: SUS304,SUS316

Operational Conditions

Temperature: -20℃ to +200℃
Pressure: ≤ 1.5 MPa
Speed: ≤15 m/s

Size

UMS STANDARD SIZES

Shaft Size d D1 D2 D3 L L1 L2 L3
Inch mm mm mm mm mm mm mm mm
0.625 16 24.31 28.57 29.00 32.5  4.0  15.0  41.5 
0.750 18 27.48 31.75 32.50 32.5  4.0  15.0  41.5 
  20 29.06 33.32 34.50 35.5  4.0  15.0  44.5 
0.875 22 30.66 34.93 34.93 35.5  4.0  15.0  44.5 
  25 33.84 39.85 41.00 39.0  4.0  16.0  49.0 
1.000   33.84 39.85 38.10 39.0  4.0  16.0  51.0 
  28 37.01 43.05 42.00 41.0  4.0  16.0  51.0 
1.125   37.01 43.05 42.86 41.0  4.0  16.0  51.0 
  30 38.61 44.63 45.50 41.0  4.0  16.0  51.0 
1.250   40.28 46.32 46.00 44.0  4.0  16.0  54.0 
  32 40.28 46.32 47.00 44.0  4.0  16.0  54.0 
1.375   43.46 49.48 49.21 47.0  4.0  16.0  57.0 
  35 43.46 49.48 50.00 47.0  4.0  16.0  57.0 
  38 46.63 52.56 53.00 47.0  4.0  16.0  57.0 
1.500   46.63 52.56 52.39 47.0  4.0  16.0  57.0 
  40 48.13 54.25 55.00 47.0  4.0  16.0  57.0 
1.625   49.81 55.83 55.50 47.0  4.0  16.0  57.0 
  42 49.81 55.83 55.50 47.0  4.0  16.0  57.0 
1.750   52.98 59.02 58.74 47.0  4.0  16.0  57.0 
  45 52.98 59.02 60.00 47.0  4.0  16.0  57.0 
1.875 48 57.66 63.68 61.91 55.0  5.0  18.0  65.0 
  50 59.33 65.37 66.00 58.5  5.0  18.0  68.5 
2.000   60.83 66.85 66.68 58.5  5.0  18.0  68.5 
2.125   64.01 70.03 69.85 60.0  5.0  18.0  70.0 
  55 64.01 70.03 71.00 60.0  5.0  18.0  70.0 
2.250   67.18 73.20 73.02 60.0  5.0  18.0  70.0 
  60 70.36 76.38 77.00 63.0  5.0  18.0  73.0 
2.375   70.36 76.38 76.20 63.0  5.0  18.0  73.0 
2.500   73.53 79.56 79.38 63.0  5.0  18.0  73.0 
  65 75.21 81.23 82.00 66.0  5.0  18.0  76.0 
2.625   76.71 82.73 82.55 66.0  5.0  18.0  76.0 
2.750   79.88 85.90 85.72 66.0  5.0  18.0  76.0 
  70 79.88 85.90 87.00 66.0  5.0  18.0  76.0 
2.875 73 83.06 89.08 90.00 71.0  5.0  18.0  81.0 
  75 84.73 90.77 91.50 71.0  5.0  18.0  81.0 
3.000   89.41 95.43 95.25 77.5  5.0  18.0  87.5 
  80 94.26 100.29 99.50 77.5  5.0  18.0  87.5 
3.250   95.76 101.78 101.60 77.5  5.0  18.0  87.5 
  85 98.93 104.77 105.50 77.5  5.0  18.0  87.5 
3.500   102.11 108.13 107.95 77.5  5.0  18.0  87.5 
  90 103.78 109.82 110.50 82.0  5.0  18.0  92.0 
  95 108.46 114.30 115.50 82.0  5.0  18.0  92.0 
  100 113.31 119.33 120.00 82.0  5.0  18.0  92.0 
4.000   117.98 124.00 124.50 88.5  5.0  18.0  98.5 
  105 121.16 127.00 128.00 88.5  5.0  18.0  98.5 
  110 126.01 131.77 133.00 88.5  5.0  18.0  98.5 
  115 130.68 136.52 137.50 88.5  5.0  18.0  98.5 
  120 137.03 142.87 144.00 95.0  5.0  18.0  105.0 

Message

If you have any enquiry about quotation or cooperation,please feel free to email us at SALES@UNIQUESEAL.COM or use the following enquiry form. Our sales will contact you with in 24 hours. Thank you for your interest in our products.