CATEGORY

Materials
Stationary Ring: CER/SIC/TC
Secondary Seal: VIT/EP/NBR
Secondary Seal: VIT/EP/NBR
Operational Conditions
Temperature: -20℃ to +180℃
Size

| Metric Shaft Size D | D1 | D2 | L | L1 |
| 14 | 25 | 21 | 18.5 | 12 |
| 16 | 27 | 23 | 18.5 | 12 |
| 18 | 33 | 27 | 20.5 | 13.5 |
| 20 | 34 | 29 | 20.5 | 13.5 |
| 22 | 37 | 31 | 20.5 | 13.5 |
| 24 | 39 | 33 | 20.3 | 13.3 |
| 25 | 42 | 34 | 20 | 13 |
| 28 | 42 | 37 | 19.5 | 12.5 |
| 30 | 44 | 39 | 19 | 12 |
| 32 | 49 | 42 | 19 | 12 |
| 33 | 51 | 42 | 20 | 12 |
| 35 | 54 | 44 | 20 | 12 |
| 38 | 56 | 49 | 20 | 13 |
| 40 | 59 | 51 | 20 | 13 |
| 43 | 62 | 54 | 20 | 13 |
| 45 | 65 | 56 | 20 | 13 |
| 48 | 67 | 59 | 20 | 13 |
| 50 | 70 | 62 | 20.5 | 13.5 |
| 53 | 73 | 65 | 20.5 | 13.5 |
| 55 | 75 | 67 | 20.5 | 13.5 |
| 58 | 78 | 70 | 20.5 | 13.5 |
| 60 | 80 | 72 | 20.5 | 13.5 |
| 63 | 83 | 75 | 20.5 | 13.5 |
| 65 | 85 | 77 | 20.5 | 13.5 |
| 68 | 90 | 81 | 20.5 | 13.5 |
| 70 | 92 | 83 | 21.5 | 14.5 |
| 75 | 97 | 88 | 21.5 | 14.5 |
| 80 | 105 | 95 | 22 | 15 |
| 85 | 110 | 100 | 22 | 15 |
| 90 | 115 | 105 | 22 | 15 |
| 95 | 120 | 110 | 22 | 15 |
| 100 | 125 | 115 | 22 | 15 |
keyword
Message
If you have any enquiry about quotation or cooperation,please feel free to email us at SALES@UNIQUESEAL.COM or use the following enquiry form. Our sales will contact you with in 24 hours. Thank you for your interest in our products.