CATEGORY

Materials
Stationary Ring: CER/SIC/TC
Secondary Seal: VIT/EP/NBR
Secondary Seal: VIT/EP/NBR
Operational Conditions
Temperature: -20℃ to +180℃
Size

UMS STANDARD SIZES
| Shaft size | D1 | D2 | L | L1 |
| 10 | 15.5 | 19.2 | 9 | 7.1 |
| 12 | 17.5 | 21.6 | 10 | 7.6 |
| 14 | 20.5 | 24.6 | 10 | 7.6 |
| 15 | 20.5 | 24.6 | 11 | 8.6 |
| 16 | 22 | 28 | 11.5 | 9 |
| 18 | 24 | 30 | 12.5 | 10 |
| 20 | 29.5 | 35 | 2.5 | 9.5 |
| 22 | 29.5 | 35 | 12.5 | 9.5 |
| 24 | 32 | 38 | 12.5 | 9.5 |
| 25 | 32 | 38 | 12.5 | 9.5 |
| 26 | 34 | 40 | 14 | 10 |
| 28 | 36 | 42 | 14 | 11 |
| 30 | 39.2 | 45 | 14 | 11 |
| 32 | 42.2 | 48 | 14 | 11 |
| 33 | 44.2 | 50 | 14.5 | 11.5 |
| 35 | 46.2 | 52 | 14.5 | 11.5 |
| 38 | 49.2 | 55 | 14.5 | 11.5 |
| 40 | 52.2 | 58 | 14.5 | 11.5 |
| 42 | 53.3 | 62 | 17 | 14.3 |
| 43 | 53.3 | 62 | 17 | 14.3 |
| 45 | 55.3 | 64 | 17 | 14.3 |
| 48 | 59.7 | 68.4 | 17 | 14.3 |
| 50 | 60.8 | 69.3 | 17 | 14.3 |
| 53 | 63.8 | 72.3 | 17 | 14.3 |
| 55 | 66.5 | 75.4 | 18 | 15.3 |
| 58 | 69.5 | 78.4 | 18 | 15.3 |
| 60 | 71.5 | 80.4 | 18 | 15.3 |
| 63 | 74.5 | 83.4 | 18 | 15.3 |
| 65 | 76.5 | 85.4 | 18 | 15.3 |
| 68 | 82.7 | 91.5 | 19 | 16 |
| 70 | 83 | 92 | 18 | 15.3 |
| 75 | 90.2 | 99 | 18 | 15.3 |
| 80 | 95.2 | 104 | 19 | 16.3 |
| 85 | 100.2 | 109 | 19 | 16.3 |
| 90 | 105.2 | 114 | 19 | 16.3 |
| 95 | 111.6 | 120.3 | 20 | 17.3 |
| 100 | 114.5 | 123.3 | 20 | 17.3 |
keyword
Message
If you have any enquiry about quotation or cooperation,please feel free to email us at SALES@UNIQUESEAL.COM or use the following enquiry form. Our sales will contact you with in 24 hours. Thank you for your interest in our products.