CATEGORY

Materials
Stationary Ring: CER/SIC/TC
Secondary Seal: VIT/EP/NBR
Secondary Seal: VIT/EP/NBR
Operational Conditions
Temperature: -20℃ to +180℃
Size

| Shaft Size | D1 | D2 | L | L1 | d |
| 18 | 27.0 | 33.0 | 15.0 | 7.0 | 3.0 |
| 20 | 29.0 | 35.0 | 15.0 | 7.0 | 3.0 |
| 22 | 31.0 | 37.0 | 15.0 | 7.0 | 3.0 |
| 24 | 33.0 | 39.0 | 15.0 | 7.0 | 3.0 |
| 25 | 34.0 | 40.0 | 15.0 | 7.0 | 3.0 |
| 28 | 37.0 | 43.0 | 15.0 | 7.0 | 3.0 |
| 30 | 39.0 | 45.0 | 15.0 | 7.0 | 3.0 |
| 32 | 42.0 | 48.0 | 15.0 | 7.0 | 3.0 |
| 33 | 42.0 | 48.0 | 15.0 | 7.0 | 3.0 |
| 35 | 44.0 | 50.0 | 15.0 | 7.0 | 3.0 |
| 38 | 49.0 | 56.0 | 16.0 | 8.0 | 4.0 |
| 40 | 51.0 | 58.0 | 16.0 | 8.0 | 4.0 |
| 43 | 54.0 | 61.0 | 16.0 | 8.0 | 4.0 |
| 45 | 56.0 | 63.0 | 16.0 | 8.0 | 4.0 |
| 48 | 59.0 | 66.0 | 16.0 | 8.0 | 4.0 |
| 50 | 62.0 | 70.0 | 17.0 | 9.5 | 4.0 |
| 53 | 65.0 | 73.0 | 17.0 | 9.5 | 4.0 |
| 55 | 67.0 | 75.0 | 17.0 | 9.5 | 4.0 |
| 58 | 70.0 | 78.0 | 18.0 | 10.5 | 4.0 |
| 60 | 72.0 | 80.0 | 18.0 | 10.5 | 4.0 |
| 63 | 75.0 | 83.0 | 18.0 | 10.5 | 4.0 |
| 65 | 77.0 | 85.0 | 18.0 | 10.5 | 4.0 |
| 68 | 81.0 | 90.0 | 18.5 | 11.0 | 4.0 |
| 70 | 83.0 | 92.0 | 19.0 | 11.5 | 4.0 |
| 75 | 88.0 | 97.0 | 19.0 | 11.5 | 4.0 |
| 80 | 95.0 | 105.0 | 19.0 | 11.5 | 4.0 |
| 85 | 100.0 | 110.0 | 19.0 | 11.5 | 4.0 |
| 90 | 105.0 | 115.0 | 20.5 | 13.0 | 4.0 |
| 95 | 110.0 | 120.0 | 20.5 | 13.0 | 4.0 |
| 100 | 115.0 | 125.0 | 20.5 | 13.0 | 4.0 |
keyword
Message
If you have any enquiry about quotation or cooperation,please feel free to email us at SALES@UNIQUESEAL.COM or use the following enquiry form. Our sales will contact you with in 24 hours. Thank you for your interest in our products.