CATEGORY

Materials
Stationary Ring: CER/SIC/TC
Secondary Seal: VIT/EP/NBR
Secondary Seal: VIT/EP/NBR
Operational Conditions
Temperature: -20℃ to +180℃
Size

UMS STANDARD SIZES
| Inch Shaft Size D | Size Code | Metric Shaft Size D | D1 | D2 | L | L1 |
| 0.500' | 0127 | 12 | 25.40 | 19.05 | 7.93 | 6.35 |
| 0.625' | 0158 | 14 | 31.75 | 23.80 | 10.28 | 8.71 |
| 16 | 31.75 | 23.80 | 10.28 | 8.71 | ||
| 0.750' | 0191 | 18 | 34.93 | 26.98 | 10.28 | 8.71 |
| 0.875' | 0222 | 20 | 38.10 | 30.15 | 10.28 | 8.71 |
| 22 | 38.10 | 30.15 | 10.28 | 8.71 | ||
| 1.000' | 0254 | 24 | 41.28 | 33.32 | 11.10 | 9.53 |
| 25 | 41.28 | 33.32 | 11.10 | 9.53 | ||
| 1.125' | 0286 | 28 | 44.44 | 36.50 | 11.10 | 9.53 |
| 1.250' | 0317 | 30 | 47.63 | 37.90 | 11.10 | 9.53 |
| 32 | 47.63 | 37.90 | 11.10 | 9.53 | ||
| 1.375' | 0349 | 33 | 50.80 | 42.84 | 11.10 | 9.53 |
| 35 | 50.80 | 42.84 | 11.10 | 9.53 | ||
| 1.500' | 0381 | 38 | 53.98 | 46.05 | 11.10 | 9.53 |
| 1.625' | 0412 | 40 | 60.33 | 50.80 | 12.70 | 11.10 |
| 1.750' | 0444 | 43 | 63.50 | 53.97 | 12.70 | 11.10 |
| 44 | 63.50 | 53.97 | 12.70 | 11.10 | ||
| 1.875' | 0476 | 45 | 66.68 | 57.15 | 12.70 | 11.10 |
| 2.000' | 0508 | 48 | 69.85 | 60.32 | 12.70 | 11.10 |
| 50 | 69.85 | 60.32 | 12.70 | 11.10 | ||
| 2.125' | 0539 | 53 | 76.20 | 60.32 | 14.28 | 12.70 |
| 2.250' | 0571 | 55 | 79.38 | 61.90 | 14.28 | 12.70 |
| 2.375' | 0603 | 58 | 82.55 | 67.39 | 14.28 | 12.70 |
| 60 | 82.55 | 67.39 | 14.28 | 12.70 | ||
| 2.500' | 0635 | 63 | 85.73 | 68.25 | 14.28 | 12.70 |
| 2.625' | 0666 | 65 | 85.73 | 71.24 | 15.90 | 14.50 |
| 2.750' | 0698 | 68 | 88.90 | 74.60 | 15.90 | 14.50 |
| 70 | 88.90 | 74.60 | 15.90 | 14.50 | ||
| 2.875' | 0730 | 73 | 95.25 | 77.77 | 15.90 | 14.50 |
| 3.000' | 0762 | 75 | 98.43 | 80.95 | 15.90 | 14.50 |
keyword
Message
If you have any enquiry about quotation or cooperation,please feel free to email us at SALES@UNIQUESEAL.COM or use the following enquiry form. Our sales will contact you with in 24 hours. Thank you for your interest in our products.