1

UNIQUE SEAL:

T100&T200

REPLACEMENT:

Replacement

Resilent, single spring, rubber diaphragm seal with rubber cup mounted seat as standard. A widely specified and utilised seal type, capable of long service life

Materials

Operational Conditions

Temperature: -20℃ to +120℃
Pressure: ≤1 MPa
Speed: ≤15m/s

Size

 

UMS STANDARD SIZES

Metric Shaft Size D Size Code D1 D2 D3 L1 L2 L3 L4
10 0100 24.60 16.00 22.95 43.65 25.40 8.74 7.47
12 0120 27.79 19.05 23.90 43.65 25.40 8.74 7.47
13 0130 27.79 19.05 23.90 43.65 25.40 8.74 7.47
14 0140 30.95 22.23 26.70 43.65 25.40 10.32 8.97
15 0150 30.95 22.23 26.70 43.65 25.40 10.32 8.97
16 0160 30.95 22.23 26.70 43.65 25.40 10.32 8.97
18 0180 34.15 25.40 31.10 43.65 25.40 10.32 8.97
19 0190 34.15 25.40 31.10 43.65 25.40 10.32 8.97
20 0200 35.70 26.99 33.40 43.65 25.40 10.32 8.97
22 0220 37.30 28.58 33.40 43.65 25.40 10.32 8.97
24 0240 40.50 31.75 39.20 43.65 25.40 10.32 8.97
25 0250 40.50 31.75 39.20 43.65 25.40 10.32 8.97
28 0280 47.63 35.72 46.30 60.33 33.34 11.99 10.46
30 0300 50.80 38.89 49.40 60.33 33.34 11.99 10.46
32 0320 50.80 38.89 49.40 60.33 33.34 11.99 10.46
33 0330 53.98 42.07 52.60 60.33 33.34 11.99 10.46
34 0340 53.98 42.07 52.60 60.33 33.34 11.99 10.46
35 0350 53.98 42.07 52.60 60.33 33.34 11.99 10.46
38 0381 57.15 45.24 55.80 60.33 33.34 11.99 10.46
40 0400 60.35 48.82 62.20 60.33 33.34 11.99 10.46
42 0420 63.50 51.59 66.00 70.64 40.48 11.99 10.46
43 0430 63.50 51.59 66.00 70.64 40.48 11.99 10.46
44 0440 63.50 51.59 66.00 70.64 40.48 11.99 10.46
45 0450 63.50 51.59 66.00 70.64 40.48 11.99 10.46
48 0480 66.70 54.75 66.60 70.64 40.48 11.99 10.46
50 0500 69.85 58.00 71.65 70.64 40.48 11.99 10.46
53 0530 73.05 62.00 73.30 71.00 41.00 13.50 11.96
55 0550 76.20 65.00 78.40 71.00 41.00 13.50 11.96
58 0580 79.40 68.00 82.00 71.00 41.00 13.50 11.96
60 0600 79.40 68.00 82.00 71.00 41.00 13.50 11.96
63 0630 82.55 71.20 84.90 71.00 41.00 13.50 11.96
65 0650 92.10 78.35 88.40 70.00 49.00 15.90 14.50
70 0700 95.25 81.10 92.60 70.00 49.00 15.90 14.50
73 0730 98.45 84.50 94.85 73.00 49.00 15.90 14.50
75 0750 101.65 88.10 101.90 73.00 49.00 15.90 14.50
80 0800 114.30 97.00 104.00 79.00 56.00 20.00 18.50
85 0850 117.50 100.00 108.00 79.00 56.00 20.00 18.50
90 0900 123.85 107.00 112.00 83.00 59.00 20.00 18.50
95 0950 127.00 110.00 119.00 83.00 59.00 20.00 18.50
100 1000 133.35 116.00 124.00 86.00 62.00 20.00 18.50

Message

If you have any enquiry about quotation or cooperation,please feel free to email us at SALES@UNIQUESEAL.COM or use the following enquiry form. Our sales will contact you with in 24 hours. Thank you for your interest in our products.