CATEGORY

Materials
Stationary Ring: CER/SIC/TC
Secondary Seal: VIT/EP/NBR
Secondary Seal: VIT/EP/NBR
Operational Conditions
Temperature: -20℃ to +180℃
Size

UMS STANDARD SIZES
| Inch Shaft Size D | Size Code | Metric Shaft Size D | Size Code | T21 | T31 | ||
| D1 | L1 | D1 | L1 | ||||
| 0.375' | 0095 | 24.60 | 8.70 | 22.22 | 7.95 | ||
| 10 | 0100 | 24.60 | 8.70 | 22.22 | 7.95 | ||
| 12 | 0120 | 27.79 | 8.70 | 25.40 | 7.95 | ||
| 0.500' | 0127 | 27.79 | 8.70 | 25.40 | 7.95 | ||
| 13 | 0130 | 27.79 | 8.70 | 25.40 | 7.95 | ||
| 14 | 0140 | 30.95 | 10.30 | 31.75 | 10.30 | ||
| 15 | 0150 | 30.95 | 10.30 | 31.75 | 10.30 | ||
| 0.625' | 0158 | 30.95 | 10.30 | 31.75 | 10.30 | ||
| 16 | 0160 | 30.95 | 10.30 | 31.75 | 10.30 | ||
| 18 | 0180 | 34.15 | 10.30 | 34.93 | 10.30 | ||
| 0.750' | 0191 | 34.15 | 10.30 | 34.93 | 10.30 | ||
| 20 | 0200 | 35.70 | 10.30 | 38.10 | 10.30 | ||
| 22 | 0220 | 37.30 | 10.30 | 38.10 | 10.30 | ||
| 0.875' | 0222 | 37.30 | 10.30 | 38.10 | 10.30 | ||
| 24 | 0240 | 40.50 | 10.30 | 41.28 | 11.10 | ||
| 25 | 0250 | 40.50 | 10.30 | 41.28 | 11.10 | ||
| 1.000' | 0254 | 40.50 | 10.30 | 41.28 | 11.10 | ||
| 28 | 0280 | 47.63 | 11.90 | 44.44 | 11.10 | ||
| 1.125' | 0286 | 47.63 | 11.90 | 44.44 | 11.10 | ||
| 30 | 0300 | 50.80 | 11.90 | 47.63 | 11.10 | ||
| 1.250' | 0286 | 50.80 | 11.90 | 47.63 | 11.10 | ||
| 30 | 0300 | 50.80 | 11.90 | 47.63 | 11.10 | ||
| 33 | 0330 | 53.98 | 11.90 | 50.80 | 11.10 | ||
| 1.375' | 0349 | 53.98 | 11.90 | 50.80 | 11.10 | ||
| 35 | 0350 | 53.98 | 11.90 | 50.80 | 11.10 | ||
| 38 | 0380 | 57.15 | 11.90 | 53.98 | 11.10 | ||
| 1.500' | 0381 | 57.15 | 11.90 | 53.98 | 11.10 | ||
| 40 | 0400 | 60.35 | 11.90 | 60.35 | 12.70 | ||
| Inch Shaft Size D | Size Code | Metric Shaft Size D | Size Code | T21 | T31 | ||
| D1 | L1 | D1 | L1 | ||||
| 1.625' | 0412 | 60.35 | 11.90 | 60.33 | 12.70 | ||
| 42 | 0420 | 63.50 | 11.90 | 63.50 | 12.70 | ||
| 43 | 0430 | 63.50 | 11.90 | 63.50 | 12.70 | ||
| 50' | 0444 | 63.50 | 11.90 | 63.50 | 12.70 | ||
| 45 | 0450 | 63.50 | 11.90 | 66.68 | 12.70 | ||
| 1.875' | 0476 | 66.70 | 11.90 | 66.68 | 12.70 | ||
| 48 | 0480 | 66.70 | 11.90 | 69.85 | 12.70 | ||
| 50 | 0500 | 69.85 | 13.50 | 69.85 | 12.70 | ||
| 2.000' | 0508 | 69.85 | 13.50 | 69.85 | 12.70 | ||
| 53 | 0530 | 73.05 | 13.50 | 76.20 | 14.30 | ||
| 2.125' | 0539 | 73.05 | 13.50 | 76.20 | 14.30 | ||
| 55 | 0550 | 76.20 | 13.50 | 79.38 | 14.30 | ||
| 2.250' | 0571 | 76.20 | 13.50 | 79.30 | 14.30 | ||
| 58 | 0580 | 79.40 | 13.50 | 82.55 | 14.30 | ||
| 60 | 0600 | 79.40 | 13.50 | 82.55 | 14.30 | ||
| 2.375' | 0603 | 79.40 | 13.50 | 82.55 | 14.30 | ||
| 63 | 0630 | 82.55 | 13.50 | 85.73 | 14.30 | ||
| 2.500' | 0635 | 82.55 | 13.50 | 85.73 | 14.30 | ||
| 65 | 0650 | 92.10 | 15.90 | 85.73 | 15.90 | ||
| 2.625' | 0666 | 92.10 | 15.90 | 85.73 | 15.90 | ||
| 2.750' | 0698 | 95.25 | 15.90 | 88.90 | 15.90 | ||
| 70 | 0700 | 95.25 | 15.90 | 88.90 | 15.90 | ||
| 2.875' | 0730 | 98.45 | 15.90 | 92.25 | 15.90 | ||
| 75 | 0750 | 101.65 | 15.90 | 98.43 | 15.90 | ||
| 3.000' | 0762 | 101.65 | 15.90 | 98.43 | 15.90 | ||
| 80 | 0800 | 111.15 | 19.90 | 101.60 | 19.88 | ||
| 90 | 0900 | 120.65 | 19.90 | 111.13 | 19.88 | ||
| 100 | 1000 | 133.35 | 19.90 | 123.83 | 19.88 | ||
keyword
Message
If you have any enquiry about quotation or cooperation,please feel free to email us at SALES@UNIQUESEAL.COM or use the following enquiry form. Our sales will contact you with in 24 hours. Thank you for your interest in our products.