1

UNIQUE SEAL:

T23

REPLACEMENT:

AES Type S09/S090
John Crane Type A

PTFE rectangular ring mounted sea

Materials

Stationary Ring: CER/SIC/TC
Secondary Seal: PTFE

Operational Conditions

Temperature: -20℃ to +250℃

Size

UMS STANDARD SIZES

Shaft Size d D PCD D1 L
0.500" 25.40  17.46  2 7.95
0.625" 31.75  20.64  2 10.3
0.750" 34.93  23.81  2 10.3
0.875" 38.10  26.99  2 10.3
1.000" 41.28  30.15  2 11.1
1.125" 44.45  33.35  2 11.1
1.250" 47.63  36.50  2 11.1
1.375" 50.80  39.70  2 11.1
1.500" 53.98  42.85  2 11.1
1.625" 60.33  47.65  3 12.7
1.750" 63.50  50.80  3 12.7
1.875" 66.68  54.00  3 12.7
2.000" 69.85  57.15  3 12.7
2.125" 76.20  60.30  3 14.3
2.250" 79.38  63.50  3 14.3
2.375" 82.55  66.70  3 14.3
2.500" 85.73  69.85  3 14.3
2.625" 85.73  73.00  3 15.9
2.750" 88.90  76.20  3 15.9
2.875" 95.25  79.35  3 15.9
3.000" 98.43  82.55  3 15.9

 

Shaft Size d D PCD D1 L
3.125" 101.60  85.75  3 19.8
3.250" 104.78  88.90  3 19.8
3.375" 107.95  92.05  3 19.8
3.500" 111.13  95.25  3 19.8
3.625" 114.30  98.40  3 19.8
3.750" 117.48  101.60  3 19.8
3.875" 120.65  104.80  3 19.8
4.000" 123.83  107.95  3 19.8
4.125" 130.18  112.70  3 19.8
4.250" 133.35  115.90  3 19.8
4.375" 136.53  119.05  3 19.8
4.500" 139.70  122.25  3 19.8
4.625" 142.88  125.40  3 19.8
4.750" 146.05  128.60  3 19.8
4.875" 149.23  131.75  3 19.8
5.000" 152.40  134.95  3 19.8
5.125" 155.58  138.10  3 19.8
5.250" 158.75  141.30  3 19.8
5.375" 161.93  144.45  3 19.8
5.500" 165.10  147.65  3 19.8

Message

If you have any enquiry about quotation or cooperation,please feel free to email us at SALES@UNIQUESEAL.COM or use the following enquiry form. Our sales will contact you with in 24 hours. Thank you for your interest in our products.