1

UNIQUE SEAL:

T24DINL&T24DINS

REPLACEMENT:

AES Type S05(T24DINL)/S06(T24DINS)

'O' Ring mounted DIN short seat and DIN long seat with drive slot. These seats offer different axial dimensions to the G9&G6 seats

Materials

Stationary Ring: CER/SIC/TC
Secondary Seal: VIT/EP/NBR

Operational Conditions

Temperature: -20℃ to +180℃

Size

Metric Shaft Size D Size Code D1 D2 D3 D4 L2 L3 T 24DINL T 24DINS
L4 L5 L1 D1 L1
10 0100 11.2  20.6  16.4  21.0  8.6  6.0  5.0  4.0  15.0  11.0  10.0 
12 0120 13.2  22.6  18.4  23.0  8.6  6.0  5.0  4.0  15.0  13.0  10.0 
14 0140 15.2  24.6  20.4  25.0  8.6  6.0  5.0  4.0  15.0  15.0  10.0 
16 0160 17.2  26.6  22.4  27.0  8.6  6.0  5.0  4.0  15.0  17.0  10.0 
18 0180 19.2  32.6  26.6  33.0  10.0  6.5  5.5  5.0  17.0  19.0  11.5 
20 0200 21.2  34.6  28.6  35.0  10.0  6.5  5.5  5.0  17.0  21.0  11.5 
22 0220 23.2  36.6  30.6  37.0  10.0  6.5  5.5  5.0  17.0  23.0  11.5 
24 0240 25.2  38.6  32.6  39.0  10.0  6.5  5.5  5.0  17.0  25.0  11.5 
25 0250 26.2  39.6  33.6  40.0  10.0  6.5  5.5  5.0  17.0  26.0  11.5 
28 0280 29.2  42.6  36.6  43.0  10.0  6.5  5.5  5.0  17.0  29.0  11.5 
30 0300 31.2  44.6  38.6  45.0  10.0  6.5  5.5  5.0  17.0  31.0  11.5 
32 0320 33.2  47.6  41.6  48.0  10.0  6.5  5.5  5.0  17.0  33.0  11.5 
33 0330 34.2  47.6  41.6  48.0  10.0  6.5  5.5  5.0  17.0  34.0  11.5 
35 0350 36.2  49.6  43.8  50.0  10.0  6.5  5.5  5.0  17.0  36.0  11.5 
38 0380 39.2  55.6  48.8  56.0  11.0  7.0  5.5  5.0  18.0  39.0  12.5 
40 0400 41.2  57.6  50.8  58.0  11.0  7.0  5.5  5.0  18.0  41.0  12.5 
43 0430 44.2  60.6  53.8  61.0  11.0  7.0  5.5  5.0  18.0  44.0  12.5 
45 0450 46.2  62.6  55.8  63.0  11.0  7.0  5.5  5.0  18.0  46.0  12.5 
48 0480 49.2  65.6  58.8  66.0  11.0  7.0  5.5  5.0  18.0  49.0  12.5 
50 0500 51.2  69.6  61.3  70.0  13.0  8.5  5.5  5.0  20.0  51.0  14.5 
53 0530 54.2  72.6  64.3  73.0  13.0  8.5  5.5  5.0  20.0  54.0  14.5 
55 0550 56.3  74.6  66.3  75.0  13.0  8.5  5.5  5.0  20.0  56.0  14.5 
58 0580 59.2  77.5  69.3  78.0  13.0  8.5  5.5  5.0  20.0  59.0  14.5 
60 0600 61.2  79.5  71.3  80.0  13.0  8.5  5.5  5.0  20.0  61.0  14.5 
63 0630 64.2  82.5  74.3  83.0  13.0  8.5  5.5  5.0  20.0  64.0  14.5 
65 0650 66.2  84.5  76.3  85.0  13.0  8.5  5.5  5.0  20.0  66.0  14.5 
68 0680 69.2  89.5  80.5  90.0  15.3  10.0  5.5  5.0  22.0  69.0  16.5 
70 0700 71.2  91.4  82.6  92.0  15.3  10.0  5.5  5.0  22.0  71.2  16.5 
75 0750 76.2  96.4  87.6  97.0  15.3  10.0  5.5  5.0  22.0  76.2  16.5 
80 0800 81.2  104.2  94.7  105.0  15.7  10.0  5.5  5.0  23.0  81.2  17.5 
85 0850 86.2  109.2  99.7  110.0  15.7  10.0  5.5  5.0  23.0  86.2  17.5 
90 0900 91.2  114.2  104.7  115.0  15.7  10.0  5.5  5.0  23.0  91.2  17.5 
95 0950 96.2  119.2  109.7  120.0  15.7  10.0  5.5  5.0  23.0  96.2  17.5 
100 1000 101.2  124..2 114.7  125.0  15.7  10.0  5.5  5.0  23.0  101.2  17.5 

Message

If you have any enquiry about quotation or cooperation,please feel free to email us at SALES@UNIQUESEAL.COM or use the following enquiry form. Our sales will contact you with in 24 hours. Thank you for your interest in our products.