CATEGORY

Materials
Stationary Ring: CER/SIC/TC
Secondary Seal: VIT/EP/NBR
Secondary Seal: VIT/EP/NBR
Operational Conditions
Temperature: -20℃ to +180℃
Size

UMS STANDARD SIZES
| Metric Shaft Size | D | D2 | D1 | L |
| 10 | 10 | 15 | 21 | 5 |
| 12 | 12 | 17 | 23 | 5 |
| 14 | 14 | 19 | 25 | 5 |
| 15 | 15 | 20 | 26 | 5 |
| 16 | 16 | 23 | 27 | 5 |
| 18 | 18 | 25 | 33 | 5 |
| 20 | 20 | 27 | 35 | 5 |
| 22 | 22 | 29 | 37 | 5 |
| 24 | 24 | 31 | 39 | 5 |
| 25 | 25 | 32 | 40 | 5 |
| 28 | 28 | 35 | 43 | 5 |
| 30 | 30 | 37 | 45 | 7 |
| 32 | 32 | 40 | 48 | 7 |
| 33 | 33 | 40 | 48 | 7 |
| 35 | 35 | 42 | 50 | 8 |
| 38 | 38 | 47 | 56 | 8 |
| 40 | 40 | 49 | 58 | 8 |
| 43 | 43 | 52 | 61 | 8 |
| 45 | 45 | 54 | 63 | 8 |
| 48 | 48 | 57 | 66 | 10 |
| 50 | 50 | 60 | 70 | 10 |
| 53 | 53 | 63 | 73 | 10 |
| 55 | 55 | 65 | 75 | 10 |
| 58 | 58 | 68 | 78 | 10 |
| 60 | 60 | 70 | 80 | 12 |
| 63 | 63 | 73 | 83 | 12 |
| 65 | 65 | 75 | 85 | 12 |
| 68 | 68 | 79 | 90 | 12 |
| 70 | 70 | 81 | 92 | 12 |
| 75 | 75 | 88 | 97 | 12 |
| 80 | 80 | 92 | 105 | 12.5 |
| 85 | 85 | 97 | 110 | 12.5 |
| 90 | 90 | 102 | 115 | 12.5 |
| 95 | 95 | 117 | 120 | 12.5 |
| 100 | 100 | 122 | 125 | 12.5 |
keyword
Message
If you have any enquiry about quotation or cooperation,please feel free to email us at SALES@UNIQUESEAL.COM or use the following enquiry form. Our sales will contact you with in 24 hours. Thank you for your interest in our products.