CATEGORY

Materials
Rotary Ring: CAR/SIC/TC
Stationary Ring: CER/SIC/TC
Secondary Seal: VIT/EP/NBR
Spring and Metal Parts: SUS304,SUS316
Stationary Ring: CER/SIC/TC
Secondary Seal: VIT/EP/NBR
Spring and Metal Parts: SUS304,SUS316
Operational Conditions
Temperature: -20℃ to +150℃
Pressure: ≤ 1.5 MPa
Speed: ≤15 m/s
Pressure: ≤ 1.5 MPa
Speed: ≤15 m/s
Size

UMS STANDARD SIZES
| Metric Shaft d | Size Code | D | D1 | L1 | L2 | L3 | L4 |
| 10 | 0100 | 20.0 | 21.0 | 5.0 | 15.0 | 27.5 | 35.0 |
| 12 | 0120 | 22.0 | 23.0 | 6.0 | 15.0 | 26.5 | 34.0 |
| 14 | 0140 | 24.0 | 25.0 | 6.0 | 15.0 | 29.0 | 34.0 |
| 15 | 0150 | 25.0 | 26.0 | 6.0 | 15.0 | 29.0 | 34.0 |
| 16 | 0160 | 26.0 | 27.0 | 6.0 | 15.0 | 29.0 | 34.0 |
| 18 | 0180 | 32.0 | 33.0 | 6.0 | 20.0 | 31.5 | 39.0 |
| 20 | 0200 | 34.0 | 35.0 | 6.0 | 20.0 | 31.5 | 39.0 |
| 22 | 0220 | 36.0 | 37.0 | 6.0 | 20.0 | 31.5 | 39.0 |
| 24 | 0240 | 38.0 | 39.0 | 6.0 | 20.0 | 34.0 | 44.0 |
| 25 | 0250 | 39.0 | 40.0 | 6.0 | 20.0 | 34.0 | 44.0 |
| 28 | 0280 | 42.0 | 43.0 | 6.0 | 26.0 | 36.5 | 44.0 |
| 30 | 0300 | 44.0 | 45.0 | 7.0 | 26.0 | 35.5 | 43.0 |
| 32 | 0320 | 46.0 | 48.0 | 7.0 | 26.0 | 35.5 | 48.0 |
| 33 | 0330 | 47.0 | 48.0 | 7.0 | 26.0 | 35.5 | 48.0 |
| 35 | 0350 | 49.0 | 50.0 | 8.0 | 26.0 | 34.5 | 47.0 |
| 38 | 0380 | 54.0 | 56.0 | 8.0 | 30.0 | 37.0 | 47.0 |
| 40 | 0400 | 56.0 | 58.0 | 8.0 | 30.0 | 37.0 | 47.0 |
| 43 | 0430 | 59.0 | 61.0 | 8.0 | 30.0 | 37.0 | 52.0 |
| 45 | 0450 | 61.0 | 63.0 | 8.0 | 30.0 | 37.0 | 52.0 |
| 48 | 0480 | 64.0 | 66.0 | 10.0 | 30.0 | 35.0 | 50.0 |
| 50 | 0500 | 66.0 | 70.0 | 10.0 | 30.0 | 37.5 | 50.0 |
| 53 | 0530 | 69.0 | 73.0 | 10.0 | 30.0 | 37.5 | 60.0 |
| 55 | 0550 | 71.0 | 75.0 | 10.0 | 30.0 | 37.5 | 60.0 |
| 58 | 0580 | 78.0 | 78.0 | 10.0 | 33.0 | 42.5 | 60.0 |
| 60 | 0600 | 80.0 | 80.0 | 12.0 | 33.0 | 40.5 | 58.0 |
| 63 | 0630 | 83.0 | 83.0 | 12.0 | 33.0 | 40.5 | 58.0 |
| 65 | 0650 | 85.0 | 85.0 | 12.0 | 33.0 | 40.5 | 68.0 |
| 68 | 0680 | 88.0 | 90.0 | 12.0 | 33.0 | 40.5 | 68.0 |
| 70 | 0700 | 90.0 | 92.0 | 12.0 | 33.0 | 48.0 | 68.0 |
| 75 | 0750 | 99.0 | 97.0 | 12.0 | 40.0 | 48.0 | 68.0 |
| 80 | 0800 | 104.0 | 105.0 | 14.0 | 40.0 | 47.5 | 77.5 |
| 85 | 0850 | 109.0 | 110.0 | 14.0 | 40.0 | 47.5 | 77.5 |
| 90 | 0900 | 114.0 | 115.0 | 14.0 | 40.0 | 52.5 | 77.5 |
| 95 | 0950 | 119.0 | 120.0 | 14.0 | 40.0 | 52.5 | 77.5 |
| 100 | 1000 | 124.0 | 125.0 | 14.0 | 40.0 | 52.5 | 77.5 |
keyword
Message
If you have any enquiry about quotation or cooperation,please feel free to email us at SALES@UNIQUESEAL.COM or use the following enquiry form. Our sales will contact you with in 24 hours. Thank you for your interest in our products.