CATEGORY

Materials
Rotary Ring: CAR/SIC/TC
Stationary Ring: CER/SIC/TC
Secondary Seal: VIT/EP/NBR
Spring and Metal Parts: SUS304,SUS316
Stationary Ring: CER/SIC/TC
Secondary Seal: VIT/EP/NBR
Spring and Metal Parts: SUS304,SUS316
Operational Conditions
Temperature: -20℃ to +220℃
Pressure: ≤2.5MPa
Speed: ≤20m/s
Pressure: ≤2.5MPa
Speed: ≤20m/s
Size

UMS STANDARD SIZES
| Shaft Size D1 | D | D2 | D3 | L | L1 |
| 14 | 18 | 25.0 | 33.0 | 32.5 | 10.00 |
| 16 | 20 | 27.0 | 35.0 | 32.5 | 10.00 |
| 18 | 22 | 33.0 | 37.0 | 33.5 | 11.50 |
| 20 | 24 | 35.0 | 39.0 | 33.5 | 11.50 |
| 22 | 26 | 37.0 | 40.0 | 33.5 | 11.50 |
| 24 | 28 | 39.0 | 43.0 | 36.0 | 11.50 |
| 25 | 30 | 40.0 | 45.0 | 36.0 | 11.50 |
| 28 | 33 | 43.0 | 48.0 | 38.5 | 11.50 |
| 30 | 35 | 45.0 | 50.0 | 38.5 | 11.50 |
| 32 | 38 | 48.0 | 55.0 | 38.5 | 11.50 |
| 33 | 38 | 48.0 | 55.0 | 38.5 | 11.50 |
| 35 | 40 | 50.0 | 57.0 | 38.5 | 11.50 |
| 38 | 43 | 56.0 | 60.0 | 38.5 | 14.00 |
| 40 | 45 | 58.0 | 62.0 | 38.5 | 14.00 |
| 43 | 48 | 61.0 | 65.0 | 38.5 | 14.00 |
| 45 | 50 | 63.0 | 67.0 | 38.5 | 14.00 |
| 48 | 53 | 66.0 | 70.0 | 38.5 | 14.00 |
| 50 | 55 | 70.0 | 72.0 | 42.5 | 15.00 |
| 53 | 58 | 73.0 | 79.0 | 42.5 | 15.00 |
| 55 | 60 | 75.0 | 81.0 | 42.5 | 15.00 |
| 58 | 63 | 78.0 | 84.0 | 47.5 | 15.00 |
| 60 | 65 | 80.0 | 86.0 | 47.5 | 15.00 |
| 63 | 68 | 83.0 | 89.0 | 47.5 | 15.00 |
| 65 | 70 | 85.0 | 91.0 | 47.5 | 15.0 |
| 70 | 75 | 92.0 | 99.0 | 52.0 | 18.00 |
| 75 | 80 | 97.0 | 104.0 | 52.0 | 18.00 |
| 80 | 85 | 10.0 | 109.0 | 51.8 | 18.20 |
| 85 | 90 | 110.0 | 114.0 | 56.8 | 18.20 |
| 90 | 95 | 115.0 | 119.0 | 56.8 | 18.20 |
| 95 | 100 | 120.0 | 124.0 | 57.8 | 17.20 |
| 100 | 105 | 125.0 | 129.0 | 57.8 | 17.20 |
keyword
Message
If you have any enquiry about quotation or cooperation,please feel free to email us at SALES@UNIQUESEAL.COM or use the following enquiry form. Our sales will contact you with in 24 hours. Thank you for your interest in our products.