1

UNIQUE SEAL:

M7N

REPLACEMENT:

EagleBurgmann Type M7N
AES Type W07D

WAVE SPRING ,Unbalanced, Screw Locked , Metal base

Materials

Rotary Ring: CAR/SIC/TC
Stationary Ring: CER/SIC/TC
Secondary Seal: VIT/EP/NBR
Spring and Metal Parts: SUS304,SUS316

Operational Conditions

Temperature: -20℃ to +190℃
Pressure: ≤1.2MPa
Speed: ≤15m/s

Size

UMS STANDARD SIZES

Shaft Size d D1 D2 D3 L1 L2 M
14 21.0  25.0  25.0  25.0  10.0  M5
16 23.0  27.0  27.0  25.0  10.0  M5
18 27.0  33.0  33.0  26.0  11.5  M5
20 29.0  35.0  35.0  26.0  11.5  M5
22 31.0  37.0  37.0  26.0  11.5  M5
24 33.0  39.0  39.0  28.5  11.5  M5
25 34.0  40.0  40.0  28.5  11.5  M5
28 37.0  43.0  43.0  31.0  11.5  M6
30 39.0  45.0  45.0  31.0  11.5  M6
32 42.0  48.0  47.0  31.0  11.5  M6
33 42.0  48.0  48.0  31.0  11.5  M6
35 44.0  50.0  50.0  31.0  11.5  M6
38 49.0  56.0  55.0  31.0  14.0  M6
40.0  51.0  58.0  57.0  31.0  14.0  M6
43 54.0  61.0  60.0  31.0  14.0  M6
45.0  56.0  63.0  62.0  31.0  14.0  M6
48 59.0  66.0  65.0  31.0  14.0  M6
50 62.0  70.0  67.0  32.5  15.0  M6
53 65.0  73.0  70.0  32.5  15.0  M6
55 67.0  75.0  72.0  32.5  15.0  M6
58 70.0  78.0  79.0  37.5  15.0  M8
60 72.0  80.0  81.0  37.5  15.0  M8
63 75.0  83.0  84.0  37.5  15.0  M8
65 77.0  85.0  86.0  37.5  15.0  M8
68 81.0  90.0  89.0  34.5  18.0  M8
70 83.0  92.0  91.0  42.0  18.0  M8
75 88.0  97.0  99.0  42.0  18.0  M8
80 95.0  105.0  104.0  41.8  18.2  M8
85 100.0  110.0  109.0  41.8  18.2  M8
90 105.0  115.0  114.0  46.8  18.2  M8
95 110.0  120.0  119.0  47.8  17.2  M8
100 115.0  125.0  124.0  47.8  17.2  M8

Message

If you have any enquiry about quotation or cooperation,please feel free to email us at SALES@UNIQUESEAL.COM or use the following enquiry form. Our sales will contact you with in 24 hours. Thank you for your interest in our products.