CATEGORY

Materials
Rotary Ring: CAR/SIC/TC
Stationary Ring: SIC/TC
Secondary Seal: VIT/EP/NBR
Spring and Metal Parts: SUS304,SUS316
Stationary Ring: SIC/TC
Secondary Seal: VIT/EP/NBR
Spring and Metal Parts: SUS304,SUS316
Operational Conditions
Temperature:-20℃ to +180℃
Pressure: ≤2.5MPa
Speed: ≤15m/s
Pressure: ≤2.5MPa
Speed: ≤15m/s
Size

UMS STANDARD SIZES
| Shaft Size d | D1 | D | L | L1 |
| 18 | 32 | 33 | 28.5 | 9 |
| 20 | 34.0 | 35.0 | 28.5 | 9.0 |
| 22 | 36.0 | 37.0 | 28.5 | 9.0 |
| 24 | 38.0 | 39.0 | 30.5 | 9.5 |
| 25 | 39.0 | 40.0 | 30.5 | 9.5 |
| 28 | 42.0 | 43.0 | 32.0 | 10.5 |
| 30 | 44.0 | 45.0 | 32.0 | 10.5 |
| 32 | 46.0 | 48.0 | 32.0 | 10.5 |
| 33 | 47.0 | 48.0 | 32.0 | 10.5 |
| 35 | 49.0 | 50.0 | 32.0 | 10.5 |
| 38 | 54.0 | 56.0 | 33.5 | 11.5 |
| 40 | 56.0 | 58.0 | 33.5 | 11.5 |
| 43 | 59.0 | 61.0 | 33.5 | 11.5 |
| 45 | 61.0 | 63.0 | 33.5 | 11.5 |
| 48 | 64.0 | 66.0 | 33.5 | 11.5 |
| 50 | 66.0 | 70.0 | 34.5 | 13.0 |
| 53 | 69.0 | 73.0 | 34.5 | 13.0 |
| 55 | 71.0 | 75.0 | 34.5 | 13.0 |
| 58 | 78.0 | 78.0 | 39.0 | 13.5 |
| 60 | 80.0 | 80.0 | 39.0 | 13.5 |
| 63 | 83.0 | 83.0 | 39.0 | 13.5 |
| 65 | 85.0 | 85.0 | 39.0 | 13.5 |
| 68 | 88.0 | 90.0 | 39.0 | 13.5 |
| 70 | 90.0 | 92.0 | 45.0 | 15.0 |
| 75 | 99.0 | 97.0 | 45.0 | 15.0 |
| 80 | 104.0 | 105.0 | 45.0 | 15.0 |
| 85 | 109.0 | 110.0 | 44.0 | 16.0 |
| 90 | 114.0 | 115.0 | 49.0 | 16.0 |
| 95 | 119.0 | 120.0 | 49.0 | 16.0 |
| 100 | 124.0 | 125.0 | 49.0 | 16.0 |
keyword
Message
If you have any enquiry about quotation or cooperation,please feel free to email us at SALES@UNIQUESEAL.COM or use the following enquiry form. Our sales will contact you with in 24 hours. Thank you for your interest in our products.