CATEGORY

Materials
Rotary Ring: CAR/SIC/TC/SS
Stationary Ring: CAR/SIC/TC
Secondary Seal: VIT/EP/NBR
Spring and Metal Parts: SUS304,SUS316
Stationary Ring: CAR/SIC/TC
Secondary Seal: VIT/EP/NBR
Spring and Metal Parts: SUS304,SUS316
Operational Conditions
Temperature:-40℃ to +200℃
Pressure: ≤0.8MPa
Speed: ≤18m/s
Pressure: ≤0.8MPa
Speed: ≤18m/s
Size

UMS STANDARD SIZES
| Metric Shaft Size d | Size Code | D1 | D2 | D | L | L1 | Slot Width | Slot Depth |
| 16 | 0160 | 27.00 | 23.00 | 27.00 | 19.10 | 8.60 | 4.00 | 5.00 |
| 20 | 0200 | 35.00 | 29.00 | 31.20 | 19.10 | 10.00 | 5.00 | 5.50 |
| 22 | 0220 | 37.00 | 31.00 | 33.00 | 19.10 | 10.00 | 5.00 | 5.50 |
| 24 | 0240 | 39.00 | 33.00 | 34.10 | 19.10 | 10.00 | 5.00 | 5.50 |
| 25 | 0250 | 40.00 | 34.00 | 36.00 | 19.10 | 10.00 | 5.00 | 5.50 |
| 28 | 0280 | 43.00 | 37.00 | 39.00 | 19.10 | 10.00 | 5.00 | 5.50 |
| 30 | 0300 | 45.00 | 39.00 | 41.00 | 19.10 | 10.00 | 5.00 | 5.50 |
| 32 | 0320 | 48.00 | 42.00 | 42.40 | 19.10 | 10.00 | 5.00 | 5.50 |
| 33 | 0330 | 48.00 | 42.00 | 44.00 | 19.10 | 10.00 | 5.00 | 5.50 |
| 35 | 0350 | 50.00 | 44.00 | 45.50 | 19.10 | 10.00 | 5.00 | 5.50 |
| 38 | 0380 | 56.00 | 49.00 | 51.80 | 21.10 | 11.00 | 5.00 | 5.50 |
| 40 | 0400 | 58.00 | 51.00 | 53.80 | 21.10 | 11.00 | 5.00 | 5.50 |
| 43 | 0430 | 61.00 | 54.00 | 56.80 | 21.10 | 11.00 | 5.00 | 5.50 |
| 45 | 0450 | 63.00 | 56.00 | 58.20 | 21.10 | 11.00 | 5.00 | 5.50 |
| 48 | 0480 | 66.00 | 59.00 | 61.40 | 21.10 | 11.00 | 5.00 | 5.50 |
| 50 | 0500 | 70.00 | 62.00 | 61.90 | 21.10 | 13.00 | 5.00 | 5.50 |
| 55 | 0550 | 75.00 | 67.00 | 72.00 | 22.10 | 13.00 | 5.00 | 5.50 |
| 60 | 0600 | 80.00 | 72.00 | 77.00 | 25.80 | 13.00 | 5.00 | 5.50 |
| 63 | 0630 | 83.00 | 75.00 | 79.30 | 25.80 | 13.00 | 5.00 | 5.50 |
| 65 | 0650 | 85.00 | 77.00 | 82.30 | 25.80 | 13.00 | 5.00 | 5.50 |
| 70 | 0700 | 92.00 | 83.00 | 87.00 | 25.80 | 15.30 | 5.00 | 5.50 |
| 75 | 0750 | 97.00 | 88.00 | 96.00 | 25.80 | 15.30 | 5.00 | 5.50 |
| 80 | 0800 | 105.00 | 95.00 | 101.00 | 25.80 | 15.70 | 5.00 | 5.50 |
| 85 | 0850 | 110.00 | 100.00 | 106.00 | 25.80 | 15.70 | 5.00 | 5.50 |
| 90 | 0900 | 115.00 | 105.00 | 111.00 | 25.80 | 15.70 | 5.00 | 5.50 |
| 95 | 0950 | 120.00 | 110.00 | 116.00 | 25.80 | 15.70 | 5.00 | 5.50 |
| 100 | 1000 | 125.00 | 115.00 | 121.00 | 25.80 | 15.70 | 5.00 | 5.50 |
keyword
Message
If you have any enquiry about quotation or cooperation,please feel free to email us at SALES@UNIQUESEAL.COM or use the following enquiry form. Our sales will contact you with in 24 hours. Thank you for your interest in our products.