CATEGORY

Materials
Rotary Ring: CAR/SIC/TC
Stationary Ring: CER/SIC/TC
Secondary Seal: VIT/EP/NBR
Spring and Metal Parts: SUS304,SUS316
Stationary Ring: CER/SIC/TC
Secondary Seal: VIT/EP/NBR
Spring and Metal Parts: SUS304,SUS316
Operational Conditions
Temperature: -20℃ to +150℃
Pressure: ≤ 1.5 MPa
Speed: ≤15 m/s
Pressure: ≤ 1.5 MPa
Speed: ≤15 m/s
Size

UMS STANDARD SIZES
| Inch Shaft D | Size Code | Metric Shaft D | Size Code | D1 | D2 | D3 | L1 | L2 |
| 0.500 | 0127 | 12 | 0120 | 27.79 | 19.05 | 23.80 | 44.00 | 8.74 |
| 14 | 0140 | 30.95 | 22.23 | 27.76 | 44.00 | 10.32 | ||
| 0.625 | 0158 | 16 | 0160 | 30.95 | 22.23 | 27.76 | 44.00 | 10.32 |
| 0.750 | 0191 | 18 | 0180 | 34.15 | 25.40 | 30.94 | 44.00 | 10.32 |
| 20 | 0200 | 35.70 | 26.99 | 33.00 | 44.00 | 10.32 | ||
| 0.875 | 0222 | 22 | 0220 | 37.30 | 28.58 | 34.11 | 44.00 | 10.32 |
| 24 | 0240 | 40.50 | 31.75 | 38.10 | 44.00 | 10.32 | ||
| 1.000 | 0254 | 25 | 0250 | 40.50 | 31.75 | 38.10 | 44.00 | 10.32 |
| 1.125 | 0286 | 28 | 0280 | 47.63 | 35.72 | 41.28 | 60.00 | 11.99 |
| 30 | 0300 | 50.80 | 38.89 | 46.02 | 60.00 | 11.99 | ||
| 1.250 | 0317 | 32 | 0320 | 50.80 | 38.89 | 46.02 | 60.00 | 11.99 |
| 33 | 0330 | 53.98 | 42.07 | 47.63 | 60.00 | 11.99 | ||
| 1.375 | 0349 | 35 | 0350 | 53.98 | 42.07 | 47.63 | 60.00 | 11.99 |
| 1.500 | 0381 | 38 | 0380 | 57.15 | 45.24 | 50.80 | 60.00 | 11.99 |
| 1.625 | 0412 | 40 | 0400 | 60.35 | 48.82 | 57.15 | 60.00 | 11.99 |
| 43 | 0430 | 63.50 | 51.59 | 60.33 | 71.00 | 11.99 | ||
| 1.750 | 0444 | 45 | 0450 | 63.50 | 51.59 | 62.50 | 71.00 | 11.99 |
| 1.875 | 0476 | 48 | 0480 | 66.70 | 54.75 | 65.50 | 71.00 | 11.99 |
| 2.000 | 0508 | 50 | 0500 | 69.85 | 58.00 | 66.68 | 71.00 | 13.50 |
| 2.125 | 0539 | 53 | 0530 | 73.05 | 62.00 | 71.42 | 71.00 | 13.50 |
| 2.250 | 0571 | 55 | 0550 | 76.20 | 65.00 | 74.60 | 71.00 | 13.50 |
| 2.375 | 0603 | 60 | 0600 | 79.40 | 68.00 | 77.77 | 71.00 | 13.50 |
| 2.500 | 0635 | 63 | 0630 | 82.55 | 71.20 | 80.95 | 71.00 | 13.50 |
| 2.625 | 0666 | 65 | 0650 | 92.10 | 78.35 | 85.73 | 71.00 | 15.90 |
| 2.750 | 0698 | 70 | 0700 | 95.25 | 81.10 | 88.90 | 70.00 | 15.90 |
| 2.875 | 0730 | 73 | 0730 | 98.45 | 84.50 | 92.08 | 73.00 | 15.90 |
| 3.000 | 0762 | 75 | 0750 | 101.65 | 88.10 | 95.25 | 73.00 | 15.90 |
keyword
Message
If you have any enquiry about quotation or cooperation,please feel free to email us at SALES@UNIQUESEAL.COM or use the following enquiry form. Our sales will contact you with in 24 hours. Thank you for your interest in our products.
Related Product