1

UNIQUE SEAL:

T151&T152

REPLACEMENT:

AES Type BP04 & BP05

DIN profile seal with a choice of working lengths to suit common American standards. Seal has same working length and the same seat as our T110&220 .The robust heavy duty bellows design provides optimum flexibility, durability and performance

Materials

Temperature: -20℃ to +150℃
Pressure: ≤1 MPa
Speed: ≤10m/s

Operational Conditions

Size

UMS STANDARD SIZES

Inch Shaft Size D Size Code Metric Shaft Size D Size Code D1 D2 D3 L1 L2 L3 L4
0.500' 0127 12 0120 25.40 19.05 22.00 20.62 31.75 7.93 6.35
    14 0140 31.75 23.80 24.00 22.22 34.93 10.28 8.71
0.625' 0158 16 0160 31.75 23.80 26.00 22.22 34.93 10.28 8.71
0.750' 0191 18 0180 34.93 26.98 32.00 22.22 34.93 10.28 8.71
    20 0200 38.10 30.15 34.00 23.80 36.50 10.28 8.71
0.875' 0222 22 0220 38.10 30.15 36.00 23.80 36.50 10.28 8.71
    24 0240 41.28 33.32 38.00 25.40 41.28 11.10 9.53
1.000' 0254 25 0250 41.28 33.32 39.00 25.40 41.28 11.10 9.53
1.125' 0286 28 0280 44.44 36.50 42.00 26.97 42.85 11.10 9.53
    30 0300 47.63 37.90 44.00 26.97 42.85 11.10 9.53
1.250' 0317 32 0320 47.63 37.90 46.00 26.97 42.85 11.10 9.53
    33 0330 50.80 42.84 47.00 28.58 42.85 11.10 9.53
1.375' 0349 35 0350 50.80 42.84 49.00 28.58 42.85 11.10 9.53
1.500' 0381 38 0380 53.98 46.05 54.00 28.58 42.85 11.10 9.53
1.625' 0412 40 0400 60.30 50.80 56.00 34.93 50.80 12.70 11.70
    43 0430 63.50 53.97 59.00 34.93 50.80 12.70 11.10
1.750' 0444 44 0440 63.50 53.97 59.00 34.93 50.80 12.70 11.10
1.875' 0476 45 0450 66.68 57.15 61.00 38.10 53.98 12.70 11.10
    48 0480 69.85 60.32 64.00 38.10 53.98 12.70 11.10
2.000' 0508 50 0500 69.85 60.32 66.00 38.10 53.98 12.70 11.10
2.125' 0539 53 0530 76.20 60.32 69.00 42.88 60.32 14.28 12.70
2.250' 0571 55 0550 79.38 61.90 71.00 42.88 60.32 14.28 12.70
    58 0580 82.55 67.39 78.00 46.02 63.50 14.28 12.70
2.375' 0603 60 0600 82.55 67.39 80.00 46.02 63.50 14.28 12.70
2.500' 0635 63 0630 85.73 68.25 83.00 46.02 63.50 14.28 12.70
2.625' 0666 65 0650 85.73 71.24 85.00 49.20 69.85 15.90 14.50
    68 0680 88.90 74.60 88.00 49.20 69.85 15.90 14.50
2.750' 0698 70 0700 88.90 74.60 90.00 49.20 69.85 15.90 14.50
2.875' 0730 73 0730 95.25 77.77 96.00 52.37 73.03 15.90 14.50
3.000' 0762 75 0750 98.43 80.95 99.00 52.37 73.03 15.90 14.50

Message

If you have any enquiry about quotation or cooperation,please feel free to email us at SALES@UNIQUESEAL.COM or use the following enquiry form. Our sales will contact you with in 24 hours. Thank you for your interest in our products.