CATEGORY

Materials
Rotary Ring: CAR/SIC/TC
Stationary Ring: CER/SIC/TC
Secondary Seal: VIT/EP/NBR
Spring and Metal Parts: SUS304,SUS316
Stationary Ring: CER/SIC/TC
Secondary Seal: VIT/EP/NBR
Spring and Metal Parts: SUS304,SUS316
Operational Conditions
Temperature: -20℃ to +150℃
Pressure: ≤ 1.5 MPa
Speed: ≤15 m/s
Pressure: ≤ 1.5 MPa
Speed: ≤15 m/s
Size

| Size Code | Shaft Size D | D3 | D4 | L1 | L2 |
| 8 | 8.0 | 24.0 | 26.0 | 11.0 | 8.0 |
| 8B | 8.0 | 20.0 | 18.0 | 11.0 | 4.8 |
| 8C | 8.0 | 18.0 | 18.0 | 12.0 | 4.8 |
| 8D | 8.0 | 20.0 | 22.0 | 11.0 | 4.2 |
| 10 | 10.0 | 24.0 | 26.0 | 11.0 | 8.0 |
| 11 | 11.0 | 24.0 | 26.0 | 11.0 | 8.0 |
| 12 | 12.0 | 24.0 | 26.0 | 11.0 | 8.0 |
| 12B | 12.0 | 24.0 | 26.0 | 13.0 | 8.0 |
| 12C | 12.0 | 32.0 | 35.0 | 13.0 | 8.0 |
| 12D | 12.0 | 24.0 | 26.0 | 11.0 | 6.6 |
| 13 | 13.0 | 4.0 | 26.0 | 13.0 | 8.0 |
| 13B | 13.0 | 24.0 | 26.0 | 11.0 | 5..6 |
| 13C | 13.0 | 24.0 | 26.0 | 15.0 | 8.0 |
| 13D | 13.0 | 24.0 | 25.0 | 16.4 | 7.8 |
| 14 | 14.0 | 32.0 | 35.0 | 13.0 | 8.0 |
| 14B | 14.0 | 28.0 | 26.0 | 13.0 | 8.0 |
| 14C | 14.0 | 32.0 | 29.5 | 13.0 | 8.0 |
| 14D | 14.0 | 32.0 | 26.0 | 13.0 | 7.5 |
| 14E | 14.0 | 32.0 | 38.0 | 13.0 | 8.0 |
| 15 | 15.0 | 35.0 | 38.0 | 13.0 | 8.0 |
| 15B | 15.0 | 35.0 | 29.5 | 13.0 | 8.0 |
| 15C | 15.0 | 32.0 | 29.5 | 13.0 | 8.0 |
| 15D | 15.0 | 28.0 | 32.0 | 13.0 | 7.0 |
| 16 | 16.0 | 35.0 | 38.0 | 13.0 | 8.0 |
| 16B | 16.0 | 39.0 | 42.0 | 13.0 | 8.0 |
| 16C | 16.0 | 35.0 | 29.5 | 13.0 | 8.0 |
| 16D | 16.0 | 32.0 | 32.0 | 13.0 | 8.0 |
| 16E | 16.0 | 35.0 | 30.0 | 13.0 | 7.0 |
| 17 | 17.0 | 39.0 | 42.0 | 13.0 | 8.0 |
| 17B | 17.0 | 39.0 | 53.0 | 13.0 | 7.2 |
| 17C | 17.0 | 32.0 | 32.0 | 13.0 | 6.0 |
| 18 | 18.0 | 39.0 | 42.0 | 13.0 | 8.0 |
| 19 | 19.0 | 39.0 | 42.0 | 13.0 | 8.0 |
| 20 | 20.0 | 39.0 | 42.0 | 13.0 | 8.0 |
| 20B | 20.0 | 42.0 | 45.0 | 13.0 | 10.0 |
| 20C | 20.0 | 34.8 | 35.0 | 16.0 | 7.5 |
| 20D | 20.0 | 42.0 | 53.0 | 13.0 | 7.0 |
| 22 | 22.0 | 42.0 | 45.0 | 13.0 | 10.0 |
| 23 | 23.0 | 47.0 | 50.0 | 13.5 | 10.0 |
| 24 | 24.0 | 47.0 | 50.0 | 13.5 | 10.0 |
| 24B | 24.0 | 42.0 | 42.0 | 13.5 | 9.0 |
| 25 | 25.0 | 47.0 | 50.0 | 13.5 | 10.0 |
| 25B | 25.0 | 42.0 | 50.0 | 13.3 | 10.0 |
| 25C | 25.0 | 42.0 | 40.0 | 13.3 | 7.5 |
| 25D | 25.0 | 42.0 | 40.0 | 12.8 | 6.0 |
| 25E | 25.0 | 47.0 | 57.0 | 13.5 | 7.0 |
| 25F | 25.0 | 47.0 | 48.4 | 13.5 | 12.0 |
| 25.4 | 25.4 | 47.0 | 50.0 | 13.5 | 10.0 |
| 25.4B | 25.4 | 47.0 | 57.0 | 13.5 | 10.0 |
| 28 | 28.0 | 54.0 | 57.0 | 15.0 | 10.0 |
| 30 | 30.0 | 54.0 | 57.0 | 15.0 | 10.0 |
| 30B | 30.0 | 54.0 | 48.0 | 15.0 | 10.0 |
| 30C | 30.0 | 54.0 | 57.0 | 15.0 | 7.0 |
| 30D | 30.0 | 54.0 | 68.0 | 15.0 | 8.0 |
| 32 | 32.0 | 54.0 | 57.0 | 15.0 | 10.0 |
| 35 | 35.0 | 60.0 | 63.0 | 16.0 | 10.0 |
| 35B | 35.0 | 60.0 | 57.0 | 16.0 | 10.0 |
| 35C | 35.0 | 60.0 | 55.0 | 16.0 | 10.0 |
| 38 | 38.0 | 65.0 | 68.0 | 17.0 | 12.0 |
| 38B | 38.0 | 65.0 | 57.0 | 17.0 | 9.5 |
| 40 | 40.0 | 65.0 | 68.0 | 17.0 | 12.0 |
| 40B | 40.0 | 65.0 | 80.0 | 17.0 | 8.0 |
| 45 | 45.0 | 70.0 | 73.0 | 20.0 | 12.0 |
| 50 | 50.0 | 85.0 | 88.0 | 24.0 | 15.0 |
| 60 | 60.0 | 105.0 | 110.0 | 30.0 | 15.0 |
| 65 | 65.0 | 105.0 | 110.0 | 30.0 | 15.0 |
| 70 | 70.0 | 105.0 | 110.0 | 30.0 | 15.0 |
keyword
Message
If you have any enquiry about quotation or cooperation,please feel free to email us at SALES@UNIQUESEAL.COM or use the following enquiry form. Our sales will contact you with in 24 hours. Thank you for your interest in our products.
Related Product