1

UNIQUE SEAL:

T25

REPLACEMENT:

AES Type S08/S080
John Crane Type V

The T25 seat is an industry standard stationary design with "v"shape profile, supplied complete with 2 off PTFE gaskets

Materials

Stationary Ring: CER/SIC/TC
Secondary Seal: PTFE

Operational Conditions

Temperature: -20℃ to +250℃

Size

UMS STANDARD SIZES

Metric Shaft Size D D1 D2 D3 L1 L2 Gasket Thick
10 11.00 26.90 37.00 17.40 7.9 0.8
15 16.00 31.90 41.00 17.40 7.9 0.8
19 20.00 36.21 46.50 17.40 7.9 0.8
20 21.00 36.90 47.00 17.40 7.9 0.8
22 23.20 39.39 49.50 17.40 7.9 0.8
25 26.00 41.90 52.00 17.40 7.9 0.8
30 31.00 48.69 58.75 26.10 11.1 1.6
35 36.00 53.68 65.50 26.90 11.1 1.6
40 41.00 61.90 75.00 26.10 11.1 1.6
45 46.00 66.90 80.00 26.10 11.1 1.6
48 49.00 69.55 82.50 26.90 11.1 1.6
50 51.00 71.90 85.00 26.10 11.1 1.6
55 56.00 79.90 96.00 34.00 14.0 1.6
60 61.00 84.90 101.00 34.00 14.0 1.6
65 66.00 89.90 106.00 34.00 14.0 1.6
70 71.00 94.90 111.00 33.30 14.3 1.6
73 74.00 98.13 114.50 33.30 14.3 1.6
75 76.00 99.90 116.00 34.00 14.0 1.6
80 81.00 104.90 121.00 34.00 14.0 1.6
85 86.00 109.90 126.00 34.00 14.0 1.6
90 91.00 114.50 130.50 34.00 14.0 1.6
95 96.00 119.90 136.00 34.00 14.0 1.6
100 101.00 124.90 141.00 34.00 14.0 1.6
105 106.00 139.90 162.00 36.00 16.0 1.6
110 111.00 144.90 167.00 36.00 16.0 1.6
115 116.00 149.90 172.00 36.00 16.0 1.6
120 121.00 153.90 176.00 36.00 16.0 1.6
125 126.00 159.90 181.00 36.00 16.0 1.6

 

Inch Shaft Size D D1 D2 D3 L1 L2 Gasket Thick
0.500' 13.70 29.05 39.7 17.40 7.9 0.8
0.625' 16.80 33.04 43.69 17.40 7.9 0.8
0.875' 23.20 39.39 49.50 17.40 7.9 0.8
1.000' 26.40 42.56 52.50 17.40 7.9 0.8
1.125' 29.60 45.74 58.5 26.90 11.1 1.6
1.250' 32.70 50.50 63.50 26.90 11.1 1.6
1.375' 36.00 53.68 65.50 26.90 11.1 1.6
1.500' 39.10 56.85 69.50 26.90 11.1 1.6
1.625' 42.20 63.20 76.50 26.90 11.1 1.6
1.750' 45.40 66.38 79.50 26.90 11.1 1.6
1.875' 49.00 69.55 82.50 26.90 11.1 1.6
2.000' 51.80 72.73 85.50 26.90 11.1 1.6
2.125' 54.90 79.08 95.50 33.30 14.3 1.6
2.250' 58.10 82.25 98.50 33.30 14.3 1.6
2.375' 61.30 85.43 101.50 33.30 14.3 1.6
2.500' 64.50 88.60 104.50 33.30 14.3 1.6
2.625' 67.60 91.78 108.50 33.30 14.3 1.6
2.750' 71.00 94.90 111.00 33.30 14.3 1.6
3.000' 77.20 99.71 115.50 33.30 14.3 1.6
3.125' 80.40 102.89 119.50 33.30 14.3 1.6
3.500' 89.90 114.00 130.50 34.30 14.3 1.6
3.750' 96.30 120.35 136.50 34.30 14.3 1.6
4.000' 102.60 126.70 142.50 34.30 14.3 1.6
4.25' 109.00 133.05 149.50 34.30 14.3 1.6
4.500' 115.30 139.40 155.50 34.30 14.3 1.6
5.000' 128.00 164.80 187.50 36.00 16.0 1.6
5.500' 140.70 177.50 200.50 36.00 16.0 1.6

Message

If you have any enquiry about quotation or cooperation,please feel free to email us at SALES@UNIQUESEAL.COM or use the following enquiry form. Our sales will contact you with in 24 hours. Thank you for your interest in our products.